Home Insurance Non-Renewals in Wisconsin, County by County
0.77 percent of Wisconsin homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
0.77 percent of Wisconsin homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Rate | 0.81% | 0.58% | 0.44% | 0.79% | 0.59% | 0.77% |
The Wisconsin series has plenty of motion in it and almost no trend. Adding the five year-on-year steps without their signs gives 1.10 points of movement, against a net change of -0.04 points from 0.81 percent to 0.77 percent. It fell in three of those five steps and rose in two. That is 36th of 51 on the 2023 rate. The last step was up. The high point in the file is 2018 at 0.81 percent, so 2023 is not this state’s worst reading. Under the 2023 rate sit 6,183 policies the insurer chose not to renew out of 801,952 in force, against 6,377 out of 784,649 six years earlier, so the count of dropped policies fell over the file while the book behind it grew. Wood tops the 2023 readings at 1.98 percent, with Jackson next at 1.11 percent, 0.87 points behind. In 2023, 32 of the 72 counties with a reading that year sat above the state rate. In 50 of the 72 counties with a reading in both years, 2023 came in above 2018. None of these rows are inside the national top 100 counties by 2023 rate, which is ranked only over books of 500 policies or more. The word non-renewal covers one event only, the insurer ending the contract at the end of its term. Homeowners who switch carriers of their own accord never appear in these numbers.
Rows are sorted on the 2023 rate. The 500-policy floor behind the named-county claims further up removes nothing here, because every reading in the table sits above it. The count keeps its own column so the difference is visible rather than asserted.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Policies in force 2023 | Trend |
|---|---|---|---|---|---|---|---|---|
| Wood | 0.96% | 0.65% | 0.53% | 1.01% | 0.72% | 1.98% | 8,289 | up sharply |
| Jackson | 0.77% | 0.63% | 0.57% | 0.89% | 1.06% | 1.11% | 2,692 | up |
| Iron | 0.89% | 0.39% | 0.49% | 2.15% | 1.07% | 1.10% | 1,636 | up |
| Marinette | 0.66% | 0.71% | 0.63% | 0.76% | 0.54% | 1.09% | 9,075 | up |
| Pierce | 0.62% | 0.67% | 0.44% | 0.54% | 0.53% | 1.09% | 6,137 | up |
| Douglas | 0.74% | 0.50% | 0.50% | 0.79% | 0.77% | 1.05% | 7,879 | up |
| Pepin | 0.63% | 0.00% | 0.45% | 1.28% | 0.73% | 1.05% | 664 | up |
| Ashland | 0.48% | 0.39% | 0.60% | 1.08% | 0.40% | 1.04% | 2,977 | up sharply |
| Sawyer | 0.42% | 0.44% | 0.52% | 0.88% | 0.72% | 1.03% | 6,673 | up sharply |
| Lafayette | 0.45% | 0.58% | 0.52% | 0.51% | 0.65% | 0.99% | 1,411 | up sharply |
| Ozaukee | 0.64% | 0.47% | 0.40% | 0.80% | 0.46% | 0.99% | 12,597 | up |
| Brown | 0.82% | 0.48% | 0.34% | 0.55% | 0.46% | 0.98% | 32,586 | up |
| St. Croix | 0.63% | 0.50% | 0.44% | 0.62% | 0.74% | 0.98% | 11,892 | up |
| Juneau | 0.75% | 0.55% | 0.72% | 0.73% | 0.76% | 0.94% | 4,779 | up |
| Portage | 1.00% | 0.55% | 0.42% | 1.01% | 0.49% | 0.88% | 8,339 | down |
| Outagamie | 0.85% | 0.48% | 0.33% | 0.58% | 0.64% | 0.87% | 21,953 | flat |
| Waupaca | 0.79% | 0.52% | 0.38% | 0.86% | 0.64% | 0.87% | 8,588 | flat |
| Marathon | 1.06% | 0.78% | 0.63% | 1.10% | 0.75% | 0.86% | 13,938 | down |
| Fond Du Lac | 0.73% | 0.54% | 0.50% | 0.74% | 0.75% | 0.84% | 12,210 | up |
| Milwaukee | 1.36% | 0.81% | 0.53% | 1.22% | 0.70% | 0.83% | 94,498 | down sharply |
| Washburn | 0.40% | 0.33% | 0.46% | 0.49% | 0.57% | 0.83% | 4,931 | up |
| Barron | 0.66% | 0.60% | 0.62% | 1.08% | 0.78% | 0.82% | 5,497 | up |
| Langlade | 0.69% | 0.90% | 0.46% | 0.61% | 0.76% | 0.82% | 2,938 | up |
| Oneida | 0.61% | 0.74% | 0.39% | 0.67% | 0.66% | 0.82% | 9,037 | up |
| Polk | 0.88% | 0.67% | 0.58% | 0.81% | 0.86% | 0.82% | 8,165 | flat |
| Green | 0.60% | 0.68% | 0.26% | 0.61% | 0.44% | 0.81% | 3,686 | up |
| Sauk | 0.75% | 0.67% | 0.40% | 0.95% | 0.83% | 0.81% | 8,072 | flat |
| Trempealeau | 0.72% | 0.43% | 0.45% | 0.83% | 0.83% | 0.81% | 3,353 | flat |
| Walworth | 0.67% | 0.59% | 0.47% | 0.75% | 0.51% | 0.81% | 19,026 | up |
| Grant | 0.74% | 0.52% | 0.70% | 0.71% | 0.60% | 0.79% | 4,939 | flat |
| Taylor | 0.61% | 0.62% | 0.48% | 1.14% | 0.63% | 0.79% | 1,643 | up |
| Marquette | 0.41% | 0.37% | 0.45% | 0.84% | 0.52% | 0.78% | 4,624 | up |
| Burnett | 0.37% | 0.51% | 0.30% | 0.40% | 0.53% | 0.77% | 5,227 | up |
| Chippewa | 0.66% | 0.56% | 0.36% | 0.61% | 0.54% | 0.76% | 8,056 | flat |
| Clark | 0.73% | 0.77% | 0.33% | 1.19% | 0.52% | 0.74% | 2,713 | flat |
| Lincoln | 0.59% | 0.61% | 0.65% | 0.78% | 0.62% | 0.74% | 5,667 | up |
| Monroe | 0.93% | 0.62% | 0.60% | 1.35% | 0.73% | 0.74% | 4,700 | down |
| Richland | 0.41% | 0.69% | 0.33% | 0.90% | 0.72% | 0.74% | 1,895 | up |
| Buffalo | 0.64% | 0.62% | 0.46% | 0.51% | 0.71% | 0.73% | 1,367 | flat |
| Calumet | 0.92% | 0.44% | 0.37% | 0.62% | 0.51% | 0.73% | 13,078 | down |
| La Crosse | 0.60% | 0.50% | 0.58% | 0.82% | 0.78% | 0.73% | 15,792 | up |
| Dodge | 0.47% | 0.34% | 0.38% | 0.82% | 0.70% | 0.71% | 11,225 | up |
| Eau Claire | 0.74% | 0.62% | 0.34% | 0.81% | 0.51% | 0.71% | 11,112 | flat |
| Manitowoc | 0.53% | 0.50% | 0.38% | 0.69% | 0.64% | 0.71% | 12,317 | up |
| Rock | 0.77% | 0.78% | 0.41% | 0.79% | 0.65% | 0.71% | 22,926 | flat |
| Crawford | 0.64% | 0.46% | 0.57% | 0.80% | 1.07% | 0.70% | 2,434 | flat |
| Door | 0.33% | 0.43% | 0.40% | 0.60% | 0.49% | 0.70% | 7,041 | up |
| Jefferson | 0.64% | 0.55% | 0.42% | 0.76% | 0.64% | 0.68% | 11,034 | flat |
| Sheboygan | 0.94% | 0.71% | 0.49% | 0.89% | 0.57% | 0.68% | 15,273 | down |
| Waukesha | 0.64% | 0.39% | 0.33% | 0.67% | 0.44% | 0.68% | 62,244 | flat |
| Price | 0.73% | 0.47% | 0.28% | 0.71% | 0.53% | 0.67% | 2,984 | flat |
| Waushara | 0.59% | 0.67% | 0.44% | 0.74% | 0.51% | 0.67% | 5,849 | flat |
| Columbia | 0.59% | 0.60% | 0.38% | 0.77% | 0.40% | 0.66% | 9,310 | flat |
| Dane | 0.80% | 0.50% | 0.38% | 0.61% | 0.50% | 0.66% | 75,277 | down |
| Vilas | 0.44% | 0.42% | 0.38% | 0.54% | 0.53% | 0.66% | 10,449 | up |
| Adams | 0.53% | 0.38% | 0.54% | 0.86% | 0.49% | 0.65% | 7,802 | up |
| Kewaunee | 0.45% | 0.55% | 0.35% | 0.59% | 0.73% | 0.64% | 3,119 | up |
| Racine | 1.10% | 0.61% | 0.42% | 0.85% | 0.54% | 0.64% | 29,985 | down |
| Winnebago | 0.83% | 0.43% | 0.31% | 0.68% | 0.56% | 0.64% | 20,962 | down |
| Kenosha | 1.18% | 0.78% | 0.42% | 0.68% | 0.59% | 0.63% | 23,766 | down sharply |
| Green Lake | 0.86% | 0.50% | 0.38% | 0.45% | 0.85% | 0.61% | 2,640 | down |
| Vernon | 0.75% | 0.68% | 0.56% | 0.88% | 0.34% | 0.61% | 2,789 | down |
| Forest | 0.31% | 0.70% | 0.49% | 0.84% | 0.84% | 0.60% | 2,648 | up |
| Washington | 0.62% | 0.44% | 0.39% | 0.89% | 0.52% | 0.57% | 18,521 | flat |
| Menominee | 0.39% | 0.39% | 0.00% | 0.37% | 0.53% | 0.56% | 537 | up |
| Oconto | 0.54% | 0.62% | 0.58% | 0.62% | 0.59% | 0.55% | 7,060 | flat |
| Shawano | 0.63% | 0.47% | 0.91% | 0.48% | 0.59% | 0.55% | 5,600 | flat |
| Florence | 0.66% | 0.65% | 0.36% | 0.78% | 0.60% | 0.53% | 1,129 | down |
| Bayfield | 0.62% | 0.63% | 0.28% | 0.56% | 0.50% | 0.51% | 3,717 | down |
| Dunn | 0.45% | 0.65% | 0.66% | 0.66% | 0.50% | 0.50% | 4,618 | flat |
| Iowa | 0.52% | 0.48% | 0.40% | 0.43% | 0.57% | 0.49% | 2,632 | flat |
| Rusk | 0.43% | 0.85% | 0.41% | 0.74% | 0.61% | 0.17% | 1,733 | down |
Data last updated , the committee’s release date. Download the full county file as CSV, policy bases included.
Notice periods before a non-renewal are set by state law and this desk has not yet sourced the Wisconsin statute. The states it has checked are on the coverage map. For Wisconsin, the department of insurance is the record that governs.
Every figure on this page comes from the record below.