Home Insurance Non-Renewals in Washington, County by County
0.69 percent of Washington homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
0.69 percent of Washington homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Rate | 0.42% | 0.54% | 0.47% | 0.46% | 0.53% | 0.69% |
The state number for Washington is not what a typical county in it reads. In 2023, 25 of the 39 counties with a reading that year recorded a rate above the statewide 0.69 percent, and their midpoint is 0.84 percent. A state rate counts policies rather than counties, so the books holding the most homes pull it under the middle of the range. That is 41st of 51 on the 2023 rate. The rate rose in 2023. The step from 2022 to 2023 is the largest in the file, worth 0.16 points on its own. Across the five year-on-year steps the rate rose three times and fell twice. Across the 38 counties with a 2023 book of at least 500 policies, Pend Oreille tops the 2023 readings at 2.56 percent, with Lincoln next at 1.87 percent, 0.69 points behind. Within the same group, top to bottom the 2023 readings cover 2.07 points, with the lowest county at 0.49 percent. In 38 of the 39 counties with a reading in both years, 2023 came in above 2018. Under the 2023 rate sit 9,407 policies the insurer chose not to renew out of 1,357,177 in force, against 5,215 out of 1,238,141 six years earlier, so the count of dropped policies rose over the file while the book behind it grew. The national top 100 counties by 2023 rate, counted from books of at least 500 policies, holds nothing from this state. Read every figure above as the insurer walking away at renewal rather than the customer shopping around. Cancellations by homeowners are counted nowhere in the file.
Every county the committee reported is listed here, smallest books included, each with its 2023 policy count. Only those at 500 policies or more feed the named-county claims further up. One county below sits under it and is printed anyway. A book that small turns a single lapsed policy into whole percentage points, which is what the policy column is there to show.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Policies in force 2023 | Trend |
|---|---|---|---|---|---|---|---|---|
| Pend Oreille | 0.82% | 1.09% | 0.84% | 1.33% | 1.22% | 2.56% | 3,796 | up sharply |
| Lincoln | 0.46% | 0.85% | 0.85% | 0.69% | 0.70% | 1.87% | 2,512 | up sharply |
| Stevens | 0.68% | 1.18% | 0.90% | 1.14% | 1.41% | 1.67% | 7,489 | up sharply |
| Okanogan | 0.76% | 0.89% | 0.49% | 0.96% | 1.08% | 1.54% | 9,139 | up sharply |
| Kittitas | 0.58% | 1.00% | 0.67% | 1.03% | 2.59% | 1.34% | 11,511 | up sharply |
| Ferry | 0.84% | 1.12% | 1.00% | 1.20% | 1.63% | 1.30% | 2,548 | up |
| Klickitat | 0.65% | 0.67% | 0.48% | 0.43% | 2.35% | 1.27% | 5,413 | up sharply |
| Chelan | 0.59% | 0.83% | 0.75% | 0.99% | 1.57% | 1.24% | 17,437 | up sharply |
| Skamania | 0.45% | 0.61% | 0.45% | 0.63% | 0.59% | 0.98% | 3,074 | up sharply |
| Spokane | 0.47% | 0.69% | 0.54% | 0.42% | 0.52% | 0.86% | 102,824 | up |
| Mason | 0.42% | 0.63% | 0.59% | 0.46% | 0.67% | 0.85% | 17,748 | up |
| Garfield | 1.35% | 0.95% | 0.61% | 0.57% | 1.40% | 0.84% | 356 | down sharply |
| Grant | 0.60% | 0.90% | 0.72% | 0.64% | 0.48% | 0.84% | 15,910 | up |
| Pacific | 0.43% | 0.64% | 0.31% | 0.50% | 0.62% | 0.84% | 8,740 | up |
| Asotin | 0.33% | 0.67% | 0.45% | 0.18% | 0.58% | 0.79% | 5,206 | up |
| Walla Walla | 0.49% | 0.80% | 0.64% | 0.59% | 0.46% | 0.77% | 10,658 | up |
| Adams | 0.65% | 1.10% | 0.86% | 0.71% | 0.54% | 0.76% | 2,763 | up |
| Pierce | 0.46% | 0.61% | 0.52% | 0.50% | 0.55% | 0.76% | 149,681 | up |
| San Juan | 0.31% | 0.45% | 0.44% | 0.34% | 0.77% | 0.76% | 6,958 | up |
| Cowlitz | 0.55% | 0.57% | 0.57% | 0.57% | 0.52% | 0.74% | 22,768 | up |
| Benton | 0.41% | 0.85% | 0.73% | 0.54% | 0.59% | 0.73% | 39,661 | up |
| Lewis | 0.44% | 0.59% | 0.56% | 0.54% | 0.67% | 0.73% | 16,728 | up |
| Columbia | 0.00% | 0.97% | 0.84% | 0.72% | 1.02% | 0.72% | 974 | up sharply |
| Whitman | 0.47% | 0.51% | 0.66% | 0.30% | 0.78% | 0.72% | 5,585 | up |
| Yakima | 0.47% | 0.81% | 0.53% | 0.58% | 0.65% | 0.72% | 36,347 | up |
| Grays Harbor | 0.50% | 0.55% | 0.44% | 0.54% | 0.57% | 0.68% | 17,907 | up |
| Island | 0.45% | 0.61% | 0.48% | 0.44% | 0.58% | 0.68% | 16,031 | up |
| Wahkiakum | 0.11% | 0.32% | 0.61% | 0.49% | 0.58% | 0.67% | 1,051 | up sharply |
| Clallam | 0.34% | 0.49% | 0.47% | 0.42% | 0.46% | 0.66% | 18,680 | up |
| Douglas | 0.49% | 0.79% | 0.70% | 0.50% | 0.48% | 0.64% | 8,717 | up |
| King | 0.38% | 0.40% | 0.38% | 0.40% | 0.43% | 0.61% | 345,885 | up |
| Franklin | 0.44% | 0.67% | 0.63% | 0.56% | 0.57% | 0.60% | 14,133 | up |
| Snohomish | 0.37% | 0.46% | 0.43% | 0.39% | 0.41% | 0.59% | 149,757 | up |
| Clark | 0.38% | 0.49% | 0.47% | 0.42% | 0.44% | 0.58% | 94,770 | up |
| Skagit | 0.37% | 0.54% | 0.39% | 0.38% | 0.41% | 0.57% | 28,013 | up |
| Kitsap | 0.44% | 0.47% | 0.38% | 0.35% | 0.41% | 0.55% | 51,149 | up |
| Thurston | 0.38% | 0.44% | 0.41% | 0.42% | 0.42% | 0.51% | 51,175 | up |
| Whatcom | 0.36% | 0.41% | 0.37% | 0.32% | 0.41% | 0.50% | 43,103 | up |
| Jefferson | 0.39% | 0.41% | 0.34% | 0.53% | 0.45% | 0.49% | 10,980 | flat |
Data last updated , the committee’s release date. Download the full county file as CSV, policy bases included.
Before an insurer in Washington can end a policy at its term it must give notice at least 60 days before the expiration date, under Revised Code of Washington section 48.18.2901.
Every figure on this page comes from the record below.