Home Insurance Non-Renewals in Texas, County by County
0.83 percent of Texas homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
0.83 percent of Texas homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Rate | 0.81% | 0.64% | 0.46% | 0.64% | 0.68% | 0.83% |
The statewide 0.83 percent for Texas is an average over books that look nothing alike. Reading only the 176 counties that held 500 or more policies in 2023, Chambers read 3.34 percent in 2023, 4.0 times the state figure, and the lowest county read 0.13 percent. Rank every county with a 2023 reading, all 250 of them, and the middle of the column falls at 0.94 percent, far under the figures above it. On the 2023 rate that is 32nd of 51 jurisdictions in the file. The 2023 reading is the highest of the six years. Under that 2023 rate are 24,713 policies the insurer declined to renew, out of 2,991,568 in force. The floor is 2020. In 2023, 153 of the 250 counties with a reading that year sat above the state rate. In 150 of the 248 counties with a reading in both years, 2023 came in above 2018. The table also prints 13 counties with no non-renewals at all in 2023. One row here, Chambers, is inside the national top 100 counties by 2023 rate, which is ranked only over books of 500 policies or more. The word non-renewal covers one event only, the insurer ending the contract at the end of its term. Homeowners who switch carriers of their own accord never appear in these numbers.
Rows are sorted on the 2023 rate, so the smallest books can land at the top of the table. Anything above that names a county works from the counties carrying 500 policies or more. 74 counties below sit under it and are printed anyway. The count sits in its own column so the difference is visible rather than asserted.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Policies in force 2023 | Trend |
|---|---|---|---|---|---|---|---|---|
| Winkler | 0.78% | 0.93% | 0.00% | not reported | not reported | 22.24% | 9 | up sharply |
| Throckmorton | 8.62% | 4.69% | 1.54% | 1.32% | 0.00% | 6.59% | 91 | down sharply |
| Concho | 0.99% | 0.00% | 0.00% | 1.63% | 1.47% | 4.05% | 148 | up sharply |
| Chambers | 0.32% | 0.50% | 0.34% | 0.55% | 0.72% | 3.34% | 4,521 | up sharply |
| Irion | 1.09% | 0.00% | 1.02% | 0.00% | 0.81% | 3.20% | 125 | up sharply |
| Upton | 0.99% | 0.00% | 0.00% | 1.59% | 2.78% | 3.05% | 164 | up sharply |
| Karnes | 1.06% | 0.70% | 1.32% | 0.92% | 1.47% | 2.62% | 344 | up sharply |
| Falls | 0.94% | 0.67% | 0.39% | 1.68% | 1.34% | 2.36% | 934 | up sharply |
| Haskell | 0.81% | 0.00% | 0.00% | 0.53% | 0.80% | 2.24% | 401 | up sharply |
| Roberts | 2.08% | 0.00% | 4.35% | 0.00% | 0.00% | 2.13% | 47 | flat |
| Hudspeth | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.08% | 48 | up sharply |
| Kenedy / Willacy | 0.93% | 0.63% | 0.45% | 1.54% | 1.22% | 2.00% | 799 | up sharply |
| Coleman | 1.48% | 1.50% | 0.58% | 0.79% | 1.53% | 1.93% | 415 | up |
| San Augustine | 0.95% | 0.79% | 0.16% | 0.60% | 1.17% | 1.90% | 686 | up sharply |
| Ochiltree | 1.67% | 1.39% | 0.42% | 0.41% | 1.02% | 1.86% | 644 | up |
| Red River | 0.24% | 0.93% | 0.58% | 0.91% | 1.58% | 1.85% | 918 | up sharply |
| Oldham | 0.00% | 0.00% | 0.00% | 0.00% | 0.69% | 1.84% | 163 | up sharply |
| Pecos | 1.30% | 0.93% | 0.87% | 1.24% | 1.60% | 1.82% | 1,042 | up sharply |
| Franklin | 1.12% | 0.51% | 0.28% | 0.40% | 0.90% | 1.78% | 1,573 | up sharply |
| Frio | 0.79% | 0.27% | 0.77% | 1.18% | 1.55% | 1.78% | 450 | up sharply |
| Mason | 0.00% | 0.63% | 0.00% | 0.51% | 1.46% | 1.75% | 228 | up sharply |
| Hardeman | 0.00% | 1.25% | 0.56% | 0.53% | 0.54% | 1.72% | 174 | up sharply |
| Brooks | 0.47% | 0.47% | 0.91% | 3.17% | 2.22% | 1.71% | 234 | up sharply |
| Duval | 1.37% | 1.41% | 0.92% | 0.67% | 2.12% | 1.69% | 474 | up |
| Reeves | 1.02% | 0.40% | 0.76% | 1.83% | 2.07% | 1.68% | 597 | up sharply |
| Sherman | 0.00% | 2.42% | 0.47% | 0.00% | 1.61% | 1.66% | 241 | up sharply |
| Real | 0.64% | 0.00% | 1.13% | 1.07% | 2.28% | 1.63% | 429 | up sharply |
| Shackelford | 0.38% | 1.45% | 1.08% | 2.05% | 1.59% | 1.63% | 307 | up sharply |
| McCulloch | 1.06% | 1.00% | 0.94% | 0.44% | 1.54% | 1.61% | 558 | up sharply |
| Castro | 1.41% | 0.26% | 0.77% | 1.28% | 0.78% | 1.56% | 384 | up |
| Howard | 1.15% | 0.87% | 0.46% | 1.61% | 0.82% | 1.56% | 3,073 | up |
| Starr | 0.53% | 1.39% | 0.50% | 0.73% | 0.64% | 1.56% | 2,379 | up sharply |
| Aransas | 0.61% | 0.47% | 0.56% | 0.79% | 1.07% | 1.54% | 3,060 | up sharply |
| Shelby | 1.18% | 0.63% | 0.68% | 1.20% | 1.18% | 1.49% | 1,544 | up |
| Fort Bend | 1.16% | 0.80% | 0.69% | 0.94% | 1.10% | 1.48% | 88,556 | up |
| Lee | 1.32% | 0.51% | 0.23% | 0.63% | 0.49% | 1.48% | 1,081 | up |
| Floyd | 0.40% | 1.92% | 0.00% | 1.18% | 0.78% | 1.47% | 272 | up sharply |
| Galveston | 0.79% | 0.68% | 0.44% | 0.56% | 1.21% | 1.47% | 40,835 | up sharply |
| Terry | 1.15% | 1.18% | 0.94% | 1.04% | 1.32% | 1.47% | 612 | up |
| Jack | 0.47% | 0.74% | 0.23% | 0.21% | 1.13% | 1.45% | 553 | up sharply |
| Jim Hogg | 0.00% | 2.20% | 0.00% | 1.00% | 0.00% | 1.45% | 138 | up sharply |
| Marion | 0.89% | 0.50% | 1.00% | 1.16% | 1.15% | 1.45% | 1,031 | up sharply |
| Uvalde | 0.94% | 0.88% | 0.34% | 0.99% | 1.66% | 1.44% | 1,881 | up sharply |
| Mitchell | 2.07% | 1.64% | 1.30% | 1.81% | 2.04% | 1.43% | 350 | down sharply |
| Terrell | 0.00% | 1.69% | 0.00% | 3.13% | 0.00% | 1.43% | 70 | up sharply |
| Somervell | 1.15% | 0.55% | 0.70% | 1.11% | 0.15% | 1.41% | 708 | up |
| Swisher | 1.00% | 0.61% | 1.03% | 1.02% | 0.84% | 1.41% | 498 | up |
| Tyler | 1.20% | 0.73% | 0.96% | 1.32% | 1.57% | 1.40% | 1,646 | up |
| Matagorda | 0.85% | 0.71% | 0.26% | 0.63% | 0.87% | 1.36% | 2,426 | up sharply |
| Crane | 1.29% | 0.00% | 0.75% | 1.72% | 1.36% | 1.35% | 297 | flat |
| Coryell | 0.68% | 0.53% | 0.45% | 1.07% | 0.72% | 1.33% | 4,132 | up sharply |
| Crockett | 1.60% | 0.00% | 1.54% | 1.47% | 0.68% | 1.33% | 150 | down |
| King / Knox | 0.88% | 1.30% | 0.00% | 0.87% | 0.42% | 1.33% | 225 | up |
| Zavala | 2.42% | 0.71% | 1.64% | 0.65% | 0.63% | 1.33% | 301 | down sharply |
| Hemphill | 0.73% | 0.00% | 0.68% | 0.65% | 2.00% | 1.32% | 303 | up sharply |
| Wood | 0.71% | 0.78% | 0.57% | 0.57% | 0.88% | 1.31% | 6,664 | up sharply |
| Rains | 0.50% | 0.57% | 0.54% | 0.83% | 1.43% | 1.29% | 1,320 | up sharply |
| Eastland | 1.59% | 0.66% | 0.62% | 0.90% | 1.38% | 1.28% | 1,720 | down |
| Brazoria | 0.63% | 0.44% | 0.35% | 0.54% | 0.88% | 1.27% | 38,591 | up sharply |
| Calhoun | 0.85% | 0.62% | 0.64% | 1.51% | 1.13% | 1.27% | 1,341 | up |
| Jackson | 1.79% | 0.57% | 0.36% | 0.85% | 1.33% | 1.25% | 639 | down sharply |
| Morris | 1.51% | 1.03% | 0.44% | 0.64% | 1.58% | 1.25% | 961 | down |
| Atascosa | 1.41% | 1.13% | 0.49% | 0.86% | 0.96% | 1.24% | 2,986 | down |
| Freestone | 1.11% | 0.68% | 0.57% | 1.05% | 0.80% | 1.24% | 1,450 | up |
| Camp | 0.34% | 0.63% | 0.38% | 0.58% | 1.04% | 1.23% | 1,302 | up sharply |
| Lamb | 2.27% | 1.19% | 0.55% | 1.18% | 1.30% | 1.23% | 653 | down sharply |
| Young | 1.15% | 0.56% | 0.44% | 0.66% | 0.65% | 1.23% | 2,196 | flat |
| Gillespie | 0.57% | 0.43% | 0.40% | 0.54% | 0.82% | 1.22% | 3,039 | up sharply |
| Houston | 0.74% | 0.62% | 0.66% | 0.51% | 1.10% | 1.22% | 1,474 | up |
| Leon | 0.90% | 0.66% | 0.21% | 0.51% | 0.81% | 1.22% | 1,645 | up |
| Cass | 1.02% | 0.43% | 0.73% | 0.75% | 0.98% | 1.21% | 2,723 | up |
| Rusk | 0.91% | 0.75% | 0.53% | 0.48% | 0.67% | 1.20% | 4,091 | up |
| Andrews | 0.76% | 0.58% | 0.62% | 0.98% | 1.39% | 1.19% | 1,603 | up |
| Runnels | 1.69% | 0.54% | 0.26% | 1.50% | 1.70% | 1.19% | 506 | down sharply |
| Wilbarger | 0.69% | 1.05% | 0.66% | 0.63% | 0.72% | 1.19% | 843 | up sharply |
| Panola | 0.96% | 0.52% | 0.39% | 0.64% | 1.15% | 1.18% | 2,378 | up |
| Reagan | 0.79% | 0.81% | 0.00% | 0.00% | 2.00% | 1.18% | 169 | up |
| Stephens | 0.99% | 0.81% | 1.05% | 1.45% | 0.85% | 1.18% | 844 | up |
| Milam | 0.84% | 0.35% | 0.24% | 1.24% | 1.44% | 1.17% | 1,365 | up |
| Refugio | 1.20% | 2.85% | 0.00% | 0.38% | 1.37% | 1.17% | 343 | flat |
| Hill | 1.45% | 0.99% | 0.40% | 1.03% | 1.26% | 1.16% | 2,594 | down |
| Upshur | 0.59% | 0.71% | 0.53% | 0.75% | 0.95% | 1.15% | 3,466 | up sharply |
| Briscoe | 1.43% | 2.82% | 1.22% | 2.44% | 0.00% | 1.14% | 88 | down |
| Titus | 0.62% | 0.87% | 0.59% | 0.87% | 0.94% | 1.14% | 2,533 | up sharply |
| Wheeler | 0.61% | 2.93% | 0.50% | 0.90% | 0.77% | 1.14% | 264 | up sharply |
| Navarro | 0.93% | 1.03% | 0.69% | 0.92% | 0.79% | 1.13% | 3,616 | up |
| Bosque | 1.53% | 0.60% | 0.81% | 0.94% | 1.28% | 1.12% | 1,869 | down |
| Hall | 1.81% | 0.60% | 0.58% | 0.55% | 2.23% | 1.12% | 179 | down sharply |
| Maverick | 0.96% | 1.15% | 0.82% | 0.81% | 0.74% | 1.12% | 2,583 | up |
| Medina | 0.68% | 0.64% | 0.52% | 0.59% | 0.69% | 1.12% | 3,477 | up |
| Ector | 1.03% | 0.68% | 0.42% | 0.70% | 0.86% | 1.11% | 17,774 | flat |
| Harrison | 1.02% | 1.00% | 0.52% | 0.74% | 0.92% | 1.10% | 7,485 | flat |
| Childress | 0.93% | 0.89% | 0.62% | 0.59% | 0.37% | 1.09% | 552 | up |
| Brown | 1.19% | 0.58% | 0.46% | 0.76% | 0.99% | 1.08% | 2,869 | down |
| Colorado | 0.73% | 0.73% | 0.58% | 1.16% | 0.88% | 1.08% | 1,483 | up |
| Jasper | 0.96% | 0.61% | 0.42% | 0.67% | 1.38% | 1.08% | 3,780 | up |
| Parmer | 0.53% | 1.03% | 0.50% | 0.97% | 1.11% | 1.07% | 468 | up sharply |
| Culberson | 0.00% | 1.37% | 2.56% | 2.41% | 3.23% | 1.06% | 94 | up sharply |
| Gray | 1.55% | 0.88% | 0.38% | 0.89% | 0.72% | 1.06% | 1,514 | down |
| Harris | 0.99% | 0.65% | 0.55% | 0.88% | 0.91% | 1.05% | 400,167 | flat |
| Stonewall | 2.44% | 1.37% | 1.28% | 0.00% | 2.04% | 1.05% | 95 | down sharply |
| Trinity | 1.18% | 0.79% | 1.19% | 1.80% | 0.74% | 1.05% | 1,331 | down |
| Dimmit | 0.84% | 1.36% | 0.27% | 1.04% | 1.79% | 1.03% | 390 | up |
| Limestone | 1.04% | 0.48% | 0.30% | 0.83% | 0.98% | 1.03% | 1,555 | flat |
| Goliad | 0.44% | 0.84% | 0.00% | 0.38% | 1.75% | 1.02% | 294 | up sharply |
| Kimble | 1.60% | 0.31% | 0.30% | 0.28% | 0.28% | 1.02% | 391 | down sharply |
| Crosby | 0.85% | 0.86% | 0.42% | 0.38% | 1.10% | 1.01% | 297 | up |
| El Paso | 0.84% | 0.77% | 0.49% | 0.63% | 0.79% | 1.01% | 93,843 | up |
| Bell | 0.63% | 0.53% | 0.43% | 0.55% | 0.71% | 1.00% | 30,778 | up |
| Fannin | 0.49% | 0.40% | 0.42% | 0.47% | 0.85% | 0.99% | 3,541 | up sharply |
| Jim Wells | 1.01% | 0.95% | 0.29% | 0.91% | 1.04% | 0.99% | 1,610 | flat |
| Kerr | 0.77% | 0.81% | 0.43% | 0.72% | 0.69% | 0.99% | 6,643 | up |
| Madison | 1.27% | 1.24% | 0.34% | 0.76% | 1.13% | 0.99% | 705 | down |
| Bailey | 0.79% | 0.41% | 0.40% | 1.10% | 1.79% | 0.98% | 305 | up |
| Dickens | 1.10% | 0.00% | 0.00% | 2.06% | 1.09% | 0.97% | 103 | down |
| Grimes | 1.43% | 0.68% | 0.68% | 0.81% | 1.11% | 0.97% | 2,368 | down |
| Burnet | 0.35% | 0.45% | 0.48% | 0.63% | 0.73% | 0.96% | 8,894 | up sharply |
| Anderson | 0.73% | 0.67% | 0.26% | 0.73% | 0.92% | 0.95% | 4,433 | up |
| Fisher | 0.00% | 0.00% | 0.00% | 1.39% | 0.00% | 0.95% | 210 | up sharply |
| Henderson | 0.63% | 0.41% | 0.36% | 0.72% | 0.75% | 0.95% | 10,379 | up |
| Hunt | 0.88% | 0.56% | 0.49% | 0.72% | 0.79% | 0.95% | 9,041 | flat |
| Waller | 0.68% | 0.76% | 0.34% | 0.60% | 0.56% | 0.95% | 3,066 | up |
| Zapata | 0.79% | 1.01% | 0.60% | 1.59% | 1.58% | 0.95% | 528 | up |
| Austin | 0.75% | 0.31% | 0.44% | 1.00% | 0.47% | 0.94% | 2,442 | up |
| Bandera | 0.67% | 0.45% | 0.52% | 0.57% | 1.02% | 0.94% | 2,558 | up |
| Kaufman | 0.60% | 0.54% | 0.41% | 0.43% | 0.51% | 0.94% | 21,254 | up |
| Hopkins | 0.64% | 0.94% | 0.21% | 0.68% | 0.88% | 0.93% | 3,131 | up |
| Hutchinson | 0.78% | 0.51% | 0.55% | 0.87% | 0.34% | 0.93% | 1,725 | up |
| Bexar | 0.98% | 0.80% | 0.56% | 0.71% | 0.71% | 0.92% | 200,082 | flat |
| Midland | 0.69% | 0.51% | 0.37% | 0.51% | 0.38% | 0.92% | 15,949 | up |
| Palo Pinto | 0.65% | 0.44% | 0.52% | 0.64% | 1.47% | 0.92% | 3,277 | up |
| Blanco | 0.35% | 0.56% | 0.70% | 0.88% | 0.84% | 0.91% | 1,422 | up sharply |
| Delta | 0.75% | 0.37% | 0.70% | 0.65% | 0.95% | 0.91% | 330 | up |
| Hartley | 1.59% | 0.00% | 0.00% | 0.98% | 0.00% | 0.91% | 110 | down sharply |
| Kendall | 0.76% | 0.60% | 0.59% | 0.75% | 0.68% | 0.91% | 6,394 | up |
| Liberty | 0.91% | 0.82% | 0.45% | 0.81% | 0.87% | 0.91% | 6,498 | flat |
| Robertson | 1.09% | 0.27% | 0.52% | 0.95% | 1.04% | 0.90% | 888 | down |
| Nueces | 0.82% | 1.88% | 0.28% | 0.57% | 1.00% | 0.89% | 29,044 | flat |
| Callahan | 0.44% | 0.44% | 0.44% | 1.23% | 0.96% | 0.88% | 1,025 | up |
| San Saba | 0.98% | 1.90% | 1.82% | 2.16% | 0.44% | 0.88% | 226 | flat |
| Hardin | 0.79% | 0.67% | 0.28% | 0.36% | 0.55% | 0.87% | 5,745 | flat |
| Presidio | 0.90% | 0.42% | 0.38% | 1.12% | 2.41% | 0.87% | 344 | flat |
| San Jacinto | 0.77% | 0.92% | 0.55% | 0.92% | 1.12% | 0.87% | 3,448 | flat |
| Bastrop | 0.80% | 0.63% | 0.41% | 0.60% | 0.64% | 0.86% | 9,578 | flat |
| Lampasas | 0.31% | 0.52% | 0.20% | 0.49% | 1.13% | 0.86% | 1,860 | up sharply |
| Nolan | 0.42% | 0.25% | 0.57% | 1.10% | 0.86% | 0.86% | 1,273 | up |
| Val Verde | 0.89% | 0.91% | 0.69% | 1.17% | 0.95% | 0.86% | 3,723 | flat |
| Donley | 0.56% | 1.68% | 0.00% | 0.49% | 0.87% | 0.85% | 236 | up |
| Gonzales | 0.98% | 0.85% | 0.35% | 0.56% | 0.66% | 0.85% | 945 | down |
| McLennan | 0.62% | 0.89% | 0.40% | 0.61% | 0.64% | 0.85% | 21,392 | up |
| Nacogdoches | 0.64% | 0.52% | 0.31% | 0.80% | 0.78% | 0.85% | 5,535 | up |
| Jefferson | 0.99% | 0.86% | 0.46% | 0.55% | 0.79% | 0.84% | 14,177 | down |
| Potter | 0.82% | 0.71% | 0.43% | 0.67% | 0.81% | 0.84% | 10,878 | flat |
| Dewitt | 1.55% | 0.98% | 0.42% | 1.61% | 0.96% | 0.83% | 1,081 | down sharply |
| Hood | 0.70% | 0.71% | 0.42% | 0.61% | 0.52% | 0.83% | 8,207 | up |
| Moore | 0.89% | 0.99% | 0.32% | 0.50% | 0.61% | 0.82% | 1,701 | flat |
| Carson | 0.87% | 0.84% | 0.62% | 0.43% | 0.57% | 0.80% | 1,250 | flat |
| Cherokee | 0.98% | 0.79% | 0.49% | 0.61% | 0.85% | 0.80% | 6,836 | down |
| Dallas | 0.78% | 0.58% | 0.44% | 0.60% | 0.55% | 0.80% | 266,433 | flat |
| Hale | 0.91% | 1.12% | 0.66% | 1.34% | 1.36% | 0.80% | 2,134 | down |
| Cooke | 1.04% | 0.45% | 0.26% | 0.76% | 0.41% | 0.79% | 3,811 | down |
| Ward | 1.24% | 1.56% | 0.46% | 2.00% | 1.13% | 0.79% | 1,143 | down |
| Burleson | 1.09% | 0.92% | 0.73% | 1.21% | 0.76% | 0.78% | 1,275 | down |
| Gaines | 0.67% | 0.38% | 0.21% | 0.66% | 0.79% | 0.78% | 2,177 | up |
| Brewster | 0.37% | 0.74% | 0.49% | 1.19% | 0.92% | 0.76% | 924 | up |
| Comanche | 0.92% | 0.75% | 0.29% | 0.96% | 0.95% | 0.76% | 792 | down |
| Llano | 0.58% | 0.36% | 0.36% | 0.46% | 0.53% | 0.76% | 4,838 | up |
| Montague | 0.43% | 0.49% | 0.58% | 0.63% | 0.78% | 0.76% | 2,238 | up |
| Polk | 0.63% | 0.64% | 0.53% | 0.98% | 1.13% | 0.76% | 5,415 | up |
| Fayette | 0.58% | 0.55% | 0.99% | 0.52% | 1.19% | 0.74% | 1,483 | up |
| Jeff Davis | 0.47% | 0.46% | 0.00% | 0.82% | 0.76% | 0.73% | 275 | up |
| Montgomery | 1.00% | 0.69% | 0.51% | 0.64% | 0.71% | 0.73% | 95,717 | down |
| San Patricio | 0.73% | 1.27% | 0.54% | 0.59% | 0.72% | 0.73% | 5,481 | flat |
| Lavaca | 1.28% | 0.36% | 0.84% | 0.96% | 0.60% | 0.72% | 698 | down sharply |
| Walker | 1.24% | 0.79% | 0.54% | 0.66% | 0.39% | 0.72% | 6,149 | down sharply |
| Angelina | 0.64% | 0.53% | 0.44% | 0.57% | 0.74% | 0.71% | 8,817 | flat |
| Bowie | 0.78% | 0.53% | 0.36% | 0.63% | 0.79% | 0.71% | 9,475 | flat |
| Kinney | 2.06% | 0.00% | 0.00% | 0.72% | 0.71% | 0.71% | 281 | down sharply |
| Deaf Smith | 0.85% | 0.80% | 0.32% | 0.99% | 0.72% | 0.70% | 1,281 | down |
| Tom Green | 0.58% | 0.47% | 0.34% | 0.66% | 0.46% | 0.70% | 13,121 | up |
| Travis | 0.72% | 0.59% | 0.48% | 0.51% | 0.57% | 0.70% | 153,305 | flat |
| Wharton | 0.83% | 0.44% | 0.30% | 1.05% | 0.79% | 0.70% | 1,855 | down |
| Hidalgo | 0.55% | 0.45% | 0.39% | 0.64% | 0.57% | 0.69% | 45,898 | up |
| Loving / Winkler | not reported | not reported | not reported | 1.91% | 1.37% | 0.69% | 583 | no full series |
| Bee | 1.35% | 1.39% | 0.67% | 1.75% | 1.20% | 0.68% | 888 | down sharply |
| Wichita | 0.80% | 0.58% | 0.38% | 0.75% | 0.50% | 0.68% | 10,572 | down |
| Caldwell | 1.05% | 0.87% | 0.53% | 0.65% | 0.54% | 0.67% | 2,973 | down |
| Hockley | 0.81% | 0.43% | 0.41% | 0.51% | 0.68% | 0.67% | 3,724 | down |
| Van Zandt | 0.64% | 0.64% | 0.35% | 0.74% | 0.56% | 0.67% | 6,860 | flat |
| Washington | 1.46% | 0.39% | 0.37% | 0.55% | 0.85% | 0.67% | 3,113 | down sharply |
| Edwards | 2.82% | 0.00% | 0.00% | 1.99% | 1.37% | 0.66% | 152 | down sharply |
| Martin | 0.54% | 0.42% | 0.25% | 0.22% | 0.34% | 0.66% | 5,417 | up |
| Wilson | 0.90% | 0.40% | 0.50% | 0.62% | 0.47% | 0.66% | 3,780 | down |
| Williamson | 0.58% | 0.55% | 0.44% | 0.49% | 0.63% | 0.65% | 81,285 | flat |
| Garza | 0.43% | 0.00% | 1.50% | 0.71% | 0.66% | 0.64% | 313 | up |
| Gregg | 0.90% | 0.73% | 0.40% | 0.51% | 0.47% | 0.64% | 15,780 | down |
| Smith | 0.57% | 0.50% | 0.32% | 0.54% | 0.60% | 0.64% | 28,252 | flat |
| Borden / Scurry | 0.76% | 0.55% | 0.53% | 0.83% | 0.79% | 0.63% | 1,277 | down |
| Dawson | 0.87% | 1.01% | 0.32% | 1.62% | 1.54% | 0.63% | 788 | down |
| Grayson | 0.55% | 0.60% | 0.46% | 0.47% | 0.61% | 0.63% | 18,187 | flat |
| Lamar | 0.44% | 0.37% | 0.45% | 0.35% | 0.67% | 0.63% | 4,568 | up |
| Archer | 0.47% | 0.34% | 0.16% | 0.51% | 0.37% | 0.62% | 3,554 | up |
| Comal | 0.46% | 0.32% | 0.31% | 0.69% | 0.64% | 0.62% | 18,756 | up |
| Rockwall | 0.55% | 0.41% | 0.21% | 0.39% | 0.38% | 0.62% | 19,513 | flat |
| Dallam | 1.08% | 0.33% | 0.85% | 0.62% | 0.74% | 0.61% | 976 | down |
| Sabine | 0.81% | 1.00% | 0.41% | 1.72% | 0.89% | 0.61% | 978 | down |
| Tarrant | 0.81% | 0.63% | 0.49% | 0.56% | 0.53% | 0.61% | 250,887 | down |
| Cameron | 0.55% | 0.57% | 0.35% | 0.50% | 0.54% | 0.59% | 22,663 | flat |
| Clay | 0.53% | 0.51% | 0.50% | 0.75% | 0.95% | 0.59% | 1,179 | flat |
| Webb | 1.09% | 0.74% | 0.52% | 0.67% | 0.56% | 0.59% | 13,660 | down sharply |
| McMullen / Live Oak | not reported | not reported | not reported | not reported | not reported | 0.58% | 684 | no full series |
| Hays | 0.46% | 0.51% | 0.28% | 0.41% | 0.45% | 0.56% | 32,881 | up |
| Parker | 0.66% | 0.48% | 0.35% | 0.53% | 0.51% | 0.56% | 23,732 | flat |
| Coke | 0.00% | 0.75% | 0.66% | 2.38% | 1.72% | 0.54% | 185 | up sharply |
| Denton | 0.77% | 0.47% | 0.38% | 0.54% | 0.45% | 0.54% | 126,461 | down |
| Baylor | 0.75% | 0.66% | 0.00% | 0.00% | 0.00% | 0.53% | 190 | down |
| Brazos | 0.52% | 0.42% | 0.31% | 0.54% | 0.64% | 0.53% | 19,879 | flat |
| Ellis | 0.69% | 0.43% | 0.38% | 0.41% | 0.33% | 0.53% | 24,952 | down |
| Jones | 0.42% | 0.37% | 0.41% | 0.74% | 0.91% | 0.53% | 2,277 | up |
| Lubbock | 0.50% | 0.52% | 0.38% | 0.44% | 0.37% | 0.53% | 31,635 | flat |
| Taylor | 0.59% | 0.42% | 0.42% | 0.53% | 0.56% | 0.52% | 11,898 | flat |
| Johnson | 0.68% | 0.57% | 0.50% | 0.52% | 0.49% | 0.51% | 24,344 | down |
| Orange | 1.20% | 0.59% | 0.29% | 0.71% | 0.57% | 0.51% | 7,638 | down sharply |
| Collin | 0.77% | 0.58% | 0.39% | 0.51% | 0.42% | 0.50% | 166,235 | down |
| Guadalupe | 0.63% | 0.56% | 0.43% | 0.47% | 0.42% | 0.48% | 25,972 | down |
| Hamilton | 0.97% | 0.47% | 0.42% | 0.76% | 1.71% | 0.48% | 625 | down |
| Kleberg | 0.76% | 1.43% | 0.18% | 0.51% | 0.61% | 0.48% | 5,044 | down |
| Erath | 0.35% | 0.39% | 0.51% | 0.47% | 0.77% | 0.46% | 3,232 | up |
| Randall | 0.41% | 0.54% | 0.32% | 0.40% | 0.41% | 0.45% | 23,830 | flat |
| Victoria | 0.87% | 0.54% | 0.30% | 0.43% | 0.61% | 0.45% | 6,873 | down |
| Sutton | 0.76% | 0.00% | 1.15% | 0.74% | 1.15% | 0.39% | 256 | down |
| Wise | 0.67% | 0.53% | 0.53% | 0.55% | 0.69% | 0.39% | 7,344 | down |
| Mills | 0.51% | 0.52% | 0.00% | 0.43% | 1.18% | 0.37% | 273 | down |
| Hansford | 1.40% | 0.66% | 0.94% | 1.26% | 0.93% | 0.29% | 341 | down sharply |
| Schleicher | 0.81% | 0.38% | 0.70% | 0.00% | 0.30% | 0.29% | 347 | down sharply |
| Lynn | 0.82% | 0.37% | 0.34% | 0.31% | 0.26% | 0.24% | 421 | down sharply |
| Newton | 0.67% | 0.68% | 0.40% | 0.90% | 3.12% | 0.13% | 743 | down sharply |
| Armstrong | 0.00% | 1.46% | 0.45% | 0.00% | 0.43% | 0.00% | 230 | flat |
| Cochran | 0.00% | 0.00% | 0.00% | 2.63% | 0.00% | 0.00% | 46 | flat |
| Collingsworth | 0.00% | 0.00% | 1.60% | 0.00% | 0.00% | 0.00% | 118 | flat |
| Cottle | 0.00% | 0.00% | 0.00% | 0.00% | 1.85% | 0.00% | 62 | flat |
| Foard | 2.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 57 | down sharply |
| Glasscock | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 41 | flat |
| Kent | 1.61% | 1.37% | 1.37% | 2.47% | 4.05% | 0.00% | 73 | down sharply |
| La Salle | 1.35% | 1.45% | 1.25% | 1.18% | 4.26% | 0.00% | 83 | down sharply |
| Lipscomb | 0.65% | 0.00% | 0.00% | 0.00% | 1.75% | 0.00% | 169 | down sharply |
| Menard | 0.00% | 0.00% | 0.00% | 0.00% | 1.39% | 0.00% | 77 | flat |
| Motley | 0.00% | 2.04% | 0.00% | 0.00% | 2.04% | 0.00% | 52 | flat |
| Sterling | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 50 | flat |
| Yoakum | 0.92% | 0.00% | 0.00% | 1.84% | 1.23% | 0.00% | 179 | down sharply |
| Arkansas | not reported | not reported | not reported | not reported | 22.22% | not reported | not reported | no full series |
| Live Oak | 0.83% | 0.61% | 0.40% | 1.10% | 0.52% | not reported | not reported | no full series |
| McMullen | 0.00% | 0.00% | 0.00% | 0.00% | 3.03% | not reported | not reported | no full series |
Data last updated , the committee’s release date. Download the full county file as CSV, policy bases included.
Before an insurer in Texas can end a policy at its term it must give notice by the 60th day before expiration, under Texas Insurance Code section 551.105.
Every figure on this page comes from the record below.