Home Insurance Non-Renewals in New York, County by County
0.57 percent of New York homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
0.57 percent of New York homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Rate | 0.39% | 0.35% | 0.26% | 0.39% | 0.50% | 0.57% |
One county stands well clear of the rest of the New York field. New York County recorded 4.11 percent in 2023 against 0.57 percent for the state, and it sits 3.07 points clear of the next county, Suffolk. Across all 62 counties with a 2023 reading the midpoint is 0.42 percent, a long way under the figures at the top of the column. That is 48th of 51 on the 2023 rate. Under the 2023 rate sit 11,006 policies the insurer chose not to renew out of 1,914,663 in force, against 7,062 out of 1,804,001 six years earlier, so the count of dropped policies rose over the file while the book behind it grew. Non-renewals counted 7,062 in 2018 and 11,006 in 2023, while the book behind them grew from 1,804,001 policies to 1,914,663. The rate rose in 2023. In 2023, eight of the 62 counties with a reading that year sat above the state rate. Top to bottom the 2023 readings cover 3.95 points, with the lowest county at 0.16 percent. In 32 of the 62 counties with a reading in both years, 2023 came in above 2018. One row here, New York County, is inside the national top 100 counties by 2023 rate, counted from books of at least 500 policies. Each figure counts a policy the insurer let expire instead of renewing it. That is a decision made by the carrier, and it tends to show up in the data before prices and availability move.
Nothing is filtered out of this table. On this page nothing needed to be. A county needs 500 policies in 2023 before its rate is ranked or named, and every 2023 reading below clears that. On a two-policy book a single non-renewal is 50 percent, and that is a property of the fraction.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Policies in force 2023 | Trend |
|---|---|---|---|---|---|---|---|---|
| New York | 1.25% | 1.02% | 1.24% | 3.44% | 4.62% | 4.11% | 15,872 | up sharply |
| Suffolk | 0.36% | 0.32% | 0.24% | 0.42% | 0.83% | 1.04% | 248,413 | up sharply |
| Kings | 0.40% | 0.41% | 0.33% | 0.71% | 0.93% | 0.77% | 71,704 | up |
| Bronx | 0.43% | 0.46% | 0.43% | 0.47% | 0.68% | 0.74% | 30,275 | up |
| St. Lawrence | 0.55% | 0.34% | 0.29% | 0.42% | 0.39% | 0.72% | 11,763 | up |
| Nassau | 0.29% | 0.26% | 0.23% | 0.36% | 0.55% | 0.67% | 191,742 | up |
| Delaware | 0.38% | 0.35% | 0.38% | 0.30% | 0.43% | 0.63% | 5,581 | up |
| Sullivan | 0.52% | 0.39% | 0.29% | 0.43% | 0.65% | 0.59% | 15,095 | flat |
| Cattaraugus | 0.49% | 0.21% | 0.27% | 0.39% | 0.46% | 0.57% | 8,958 | flat |
| Columbia | 0.36% | 0.30% | 0.25% | 0.37% | 0.30% | 0.57% | 8,823 | up |
| Genesee | 0.46% | 0.32% | 0.24% | 0.21% | 0.38% | 0.57% | 7,417 | up |
| Greene | 0.51% | 0.24% | 0.38% | 0.43% | 0.64% | 0.54% | 8,407 | flat |
| Washington | 0.63% | 0.40% | 0.22% | 0.45% | 0.47% | 0.54% | 8,118 | flat |
| Westchester | 0.37% | 0.38% | 0.33% | 0.54% | 0.63% | 0.54% | 116,169 | up |
| Allegany | 0.67% | 0.33% | 0.26% | 0.36% | 0.51% | 0.53% | 4,725 | down |
| Franklin | 0.74% | 0.38% | 0.44% | 0.37% | 0.42% | 0.53% | 4,543 | down |
| Hamilton | 0.36% | 0.25% | 0.28% | 0.19% | 0.38% | 0.53% | 3,748 | up |
| Queens | 0.35% | 0.37% | 0.26% | 0.39% | 0.49% | 0.53% | 117,896 | up |
| Schoharie | 0.35% | 0.37% | 0.25% | 0.36% | 0.28% | 0.53% | 4,524 | up |
| Otsego | 0.37% | 0.38% | 0.32% | 0.26% | 0.41% | 0.50% | 6,051 | up |
| Steuben | 0.48% | 0.28% | 0.21% | 0.46% | 0.41% | 0.50% | 10,704 | flat |
| Chenango | 0.53% | 0.44% | 0.14% | 0.42% | 0.38% | 0.49% | 5,098 | flat |
| Oneida | 0.45% | 0.43% | 0.27% | 0.41% | 0.39% | 0.48% | 30,094 | flat |
| Livingston | 0.43% | 0.20% | 0.26% | 0.36% | 0.39% | 0.47% | 6,778 | flat |
| Richmond | 0.38% | 0.33% | 0.28% | 0.40% | 0.39% | 0.47% | 50,048 | flat |
| Ulster | 0.39% | 0.46% | 0.25% | 0.34% | 0.37% | 0.47% | 32,188 | flat |
| Rockland | 0.25% | 0.34% | 0.30% | 0.34% | 0.37% | 0.46% | 43,625 | up |
| Broome | 0.39% | 0.36% | 0.20% | 0.22% | 0.25% | 0.45% | 32,868 | flat |
| Madison | 0.33% | 0.27% | 0.18% | 0.23% | 0.34% | 0.44% | 10,033 | up |
| Chautauqua | 0.60% | 0.48% | 0.34% | 0.31% | 0.31% | 0.43% | 14,499 | down |
| Dutchess | 0.39% | 0.39% | 0.31% | 0.31% | 0.34% | 0.42% | 44,181 | flat |
| Fulton | 0.52% | 0.52% | 0.26% | 0.51% | 0.55% | 0.42% | 7,353 | down |
| Orange | 0.44% | 0.40% | 0.27% | 0.36% | 0.38% | 0.42% | 55,720 | flat |
| Herkimer | 0.65% | 0.35% | 0.33% | 0.50% | 0.29% | 0.41% | 8,276 | down |
| Montgomery | 0.50% | 0.33% | 0.32% | 0.36% | 0.20% | 0.41% | 5,177 | flat |
| Orleans | 0.72% | 0.38% | 0.29% | 0.38% | 0.51% | 0.41% | 5,401 | down |
| Tioga | 0.30% | 0.28% | 0.16% | 0.20% | 0.21% | 0.41% | 7,616 | up |
| Yates | 0.40% | 0.40% | 0.35% | 0.35% | 0.47% | 0.41% | 2,651 | flat |
| Onondaga | 0.37% | 0.31% | 0.18% | 0.25% | 0.26% | 0.39% | 75,092 | flat |
| Monroe | 0.42% | 0.35% | 0.22% | 0.28% | 0.25% | 0.38% | 118,532 | flat |
| Rensselaer | 0.37% | 0.37% | 0.27% | 0.31% | 0.33% | 0.37% | 25,130 | flat |
| Clinton | 0.47% | 0.36% | 0.42% | 0.25% | 0.34% | 0.35% | 7,750 | down |
| Essex | 0.51% | 0.57% | 0.31% | 0.45% | 0.56% | 0.35% | 6,052 | down |
| Niagara | 0.43% | 0.33% | 0.17% | 0.21% | 0.28% | 0.35% | 34,270 | flat |
| Chemung | 0.30% | 0.28% | 0.27% | 0.26% | 0.24% | 0.34% | 11,801 | flat |
| Oswego | 0.38% | 0.42% | 0.20% | 0.26% | 0.25% | 0.34% | 16,545 | flat |
| Schenectady | 0.43% | 0.36% | 0.36% | 0.29% | 0.26% | 0.34% | 25,118 | flat |
| Albany | 0.42% | 0.36% | 0.20% | 0.33% | 0.28% | 0.33% | 49,070 | flat |
| Jefferson | 0.35% | 0.30% | 0.27% | 0.26% | 0.24% | 0.33% | 11,308 | flat |
| Saratoga | 0.33% | 0.30% | 0.20% | 0.21% | 0.18% | 0.33% | 43,009 | flat |
| Warren | 0.37% | 0.38% | 0.26% | 0.27% | 0.32% | 0.33% | 13,005 | flat |
| Cayuga | 0.37% | 0.41% | 0.24% | 0.23% | 0.23% | 0.31% | 8,600 | flat |
| Erie | 0.43% | 0.37% | 0.21% | 0.29% | 0.29% | 0.31% | 131,747 | down |
| Putnam | 0.40% | 0.48% | 0.36% | 0.36% | 0.37% | 0.31% | 18,838 | flat |
| Schuyler | 0.27% | 0.27% | 0.48% | 0.26% | 0.31% | 0.31% | 1,925 | flat |
| Seneca | 0.31% | 0.26% | 0.20% | 0.19% | 0.19% | 0.30% | 3,611 | flat |
| Wayne | 0.46% | 0.28% | 0.20% | 0.22% | 0.19% | 0.29% | 14,296 | down |
| Tompkins | 0.18% | 0.31% | 0.21% | 0.26% | 0.22% | 0.28% | 8,908 | up |
| Cortland | 0.39% | 0.57% | 0.22% | 0.32% | 0.39% | 0.26% | 4,640 | down |
| Ontario | 0.33% | 0.25% | 0.13% | 0.18% | 0.25% | 0.25% | 16,366 | flat |
| Lewis | 0.38% | 0.37% | 0.26% | 0.38% | 0.21% | 0.24% | 2,491 | down |
| Wyoming | 0.63% | 0.41% | 0.33% | 0.42% | 0.23% | 0.16% | 4,425 | down |
Data last updated , the committee’s release date. Download the full county file as CSV, policy bases included.
Before an insurer in New York can end a policy at its term it must give notice at least 45 and not more than 60 days before the end of the policy period, under New York Insurance Law section 3425(d)(1).
Every figure on this page comes from the record below.