Home Insurance Non-Renewals in Mississippi, County by County
1.49 percent of Mississippi homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
1.49 percent of Mississippi homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Rate | 0.96% | 0.66% | 0.52% | 0.75% | 1.05% | 1.49% |
The Mississippi series turns on a single year. Between 2022 and 2023 the rate went from 1.05 percent to 1.49 percent, a single step of 0.44 points, and no other step in the file is larger. The other four steps add 0.09 points between them, for a six-year change of +0.53. That is 6th of 51 on the 2023 rate. The book grew. The 2023 reading is the highest of the six years. Under that 2023 rate are 5,994 policies the insurer declined to renew, out of 401,365 in force. Reading only the 80 counties that held 500 or more policies in 2023, Jackson tops the 2023 readings at 5.55 percent, with Harrison next at 5.11 percent, 0.44 points behind. In 2023, 22 of the 82 counties with a reading that year sat above the state rate. Across the 82 counties with a 2023 reading the midpoint is 1.21 percent against 1.49 percent for the state. Two rows from this state are inside the national top 100 counties by 2023 rate, which is ranked only over books of 500 policies or more, and they are Jackson and Harrison. The word non-renewal covers one event only, the insurer ending the contract at the end of its term. Homeowners who switch carriers of their own accord never appear in these numbers.
Rows are sorted on the 2023 rate, so the smallest books can land at the top of the table. Anything above that names a county works from the counties carrying 500 policies or more. Two counties below sit under it and are printed anyway. The count sits in its own column so the difference is visible rather than asserted.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Policies in force 2023 | Trend |
|---|---|---|---|---|---|---|---|---|
| Jackson | 0.32% | 0.44% | 0.42% | 0.43% | 2.18% | 5.55% | 14,191 | up sharply |
| Harrison | 0.35% | 0.42% | 0.57% | 0.53% | 2.02% | 5.11% | 19,092 | up sharply |
| Sharkey | 1.12% | 1.56% | 0.37% | 1.09% | 2.15% | 3.08% | 260 | up sharply |
| Stone | 0.33% | 0.45% | 0.49% | 0.53% | 1.08% | 2.51% | 1,910 | up sharply |
| Hancock | 0.16% | 0.23% | 0.45% | 0.59% | 2.61% | 2.28% | 4,218 | up sharply |
| George | 0.18% | 0.44% | 0.42% | 0.63% | 0.76% | 2.10% | 3,241 | up sharply |
| Copiah | 0.97% | 0.76% | 0.63% | 1.11% | 1.45% | 2.00% | 3,143 | up sharply |
| Quitman | 1.17% | 0.97% | 1.13% | 1.66% | 1.97% | 1.97% | 559 | up sharply |
| Tallahatchie | 0.53% | 0.76% | 0.86% | 0.94% | 1.12% | 1.96% | 867 | up sharply |
| Winston | 0.84% | 0.67% | 0.57% | 0.95% | 1.40% | 1.90% | 1,266 | up sharply |
| Washington | 0.93% | 0.93% | 0.73% | 1.10% | 1.45% | 1.87% | 5,251 | up sharply |
| Coahoma | 1.33% | 1.05% | 0.99% | 1.60% | 1.64% | 1.86% | 2,472 | up sharply |
| Wilkinson | 0.90% | 1.11% | 0.79% | 0.28% | 1.42% | 1.71% | 997 | up sharply |
| Kemper | 0.36% | 0.70% | 0.70% | 1.25% | 1.44% | 1.69% | 886 | up sharply |
| Humphreys | 0.99% | 0.90% | 0.78% | 1.51% | 0.96% | 1.61% | 929 | up sharply |
| Lincoln | 0.78% | 0.51% | 0.52% | 0.75% | 1.38% | 1.61% | 3,356 | up sharply |
| Amite | 0.55% | 0.55% | 0.36% | 0.52% | 0.91% | 1.59% | 1,196 | up sharply |
| Lauderdale | 1.14% | 0.94% | 0.68% | 1.01% | 1.23% | 1.59% | 10,374 | up |
| Greene | 1.06% | 0.13% | 0.63% | 1.76% | 0.80% | 1.57% | 893 | up sharply |
| Lawrence | 0.79% | 0.95% | 0.78% | 0.61% | 1.01% | 1.56% | 1,922 | up sharply |
| Hinds | 1.49% | 0.92% | 0.67% | 0.93% | 1.18% | 1.54% | 34,316 | flat |
| Pearl River | 0.42% | 0.56% | 0.42% | 0.62% | 0.94% | 1.53% | 6,985 | up sharply |
| Scott | 0.51% | 0.67% | 0.84% | 1.04% | 1.21% | 1.49% | 2,616 | up sharply |
| Tishomingo | 0.41% | 0.39% | 0.35% | 1.15% | 0.95% | 1.49% | 3,012 | up sharply |
| Neshoba | 0.61% | 0.68% | 0.99% | 0.96% | 1.01% | 1.45% | 2,624 | up sharply |
| Clay | 0.82% | 0.81% | 0.75% | 0.92% | 1.21% | 1.40% | 2,721 | up sharply |
| Leflore | 1.16% | 0.78% | 0.58% | 0.60% | 1.09% | 1.40% | 3,207 | up |
| Grenada | 0.88% | 0.62% | 0.33% | 0.90% | 0.93% | 1.39% | 3,101 | up sharply |
| Tunica | 1.32% | 1.85% | 1.06% | 1.14% | 1.68% | 1.36% | 883 | flat |
| Leake | 0.67% | 0.58% | 0.56% | 1.22% | 0.90% | 1.35% | 1,709 | up sharply |
| Jefferson Davis | 0.47% | 0.48% | 0.89% | 0.93% | 0.80% | 1.34% | 970 | up sharply |
| Marshall | 1.10% | 0.89% | 0.30% | 1.00% | 1.07% | 1.31% | 5,413 | up |
| Adams | 1.25% | 0.68% | 0.78% | 0.94% | 1.50% | 1.30% | 4,550 | flat |
| Sunflower | 0.98% | 1.67% | 0.92% | 1.37% | 1.13% | 1.30% | 2,530 | up |
| Montgomery | 1.29% | 0.70% | 0.87% | 1.29% | 1.67% | 1.29% | 1,159 | flat |
| Calhoun | 0.89% | 0.85% | 0.67% | 1.06% | 1.32% | 1.25% | 1,036 | up |
| Jones | 0.69% | 0.49% | 0.46% | 0.76% | 0.87% | 1.25% | 8,243 | up sharply |
| Jasper | 0.94% | 0.83% | 0.54% | 1.20% | 0.93% | 1.23% | 1,955 | up |
| Prentiss | 0.76% | 0.39% | 0.34% | 0.56% | 1.06% | 1.22% | 3,288 | up |
| Benton | 0.35% | 0.33% | 0.55% | 0.82% | 1.43% | 1.21% | 994 | up sharply |
| Forrest | 0.84% | 0.56% | 0.49% | 0.67% | 1.64% | 1.21% | 8,591 | up |
| Bolivar | 1.28% | 0.81% | 0.55% | 0.92% | 0.97% | 1.20% | 4,099 | flat |
| Yazoo | 1.21% | 0.93% | 0.41% | 0.94% | 1.37% | 1.20% | 2,590 | flat |
| Attala | 0.54% | 0.52% | 0.90% | 0.80% | 1.00% | 1.19% | 2,522 | up sharply |
| Newton | 0.85% | 0.89% | 0.65% | 0.94% | 0.98% | 1.17% | 1,714 | up |
| Smith | 0.41% | 0.40% | 0.58% | 0.45% | 0.89% | 1.15% | 1,564 | up sharply |
| Claiborne | 0.47% | 1.23% | 0.59% | 1.66% | 0.92% | 1.13% | 707 | up sharply |
| Walthall | 0.25% | 0.86% | 0.64% | 0.77% | 1.27% | 1.12% | 1,867 | up sharply |
| Warren | 1.23% | 0.62% | 0.49% | 0.93% | 0.97% | 1.09% | 6,875 | down |
| Covington | 0.80% | 0.34% | 0.81% | 0.91% | 0.92% | 1.08% | 2,230 | up |
| Tate | 0.83% | 0.75% | 0.52% | 0.53% | 0.73% | 1.06% | 4,252 | up |
| Lowndes | 0.82% | 0.83% | 0.56% | 0.95% | 0.98% | 1.05% | 8,593 | up |
| Marion | 0.61% | 0.49% | 0.58% | 0.72% | 1.09% | 1.05% | 2,960 | up |
| Pike | 0.87% | 1.59% | 0.72% | 0.93% | 1.61% | 1.05% | 4,764 | up |
| Yalobusha | 0.43% | 0.58% | 0.31% | 1.13% | 0.93% | 1.05% | 2,088 | up sharply |
| Simpson | 0.78% | 0.31% | 0.64% | 0.72% | 1.12% | 1.01% | 3,067 | up |
| Pontotoc | 0.90% | 0.73% | 0.37% | 0.81% | 0.91% | 0.99% | 3,727 | flat |
| Union | 0.40% | 0.72% | 0.50% | 0.60% | 0.72% | 0.97% | 3,400 | up sharply |
| Panola | 1.03% | 0.71% | 0.61% | 0.86% | 0.87% | 0.95% | 4,961 | flat |
| Alcorn | 0.87% | 0.78% | 0.56% | 0.88% | 0.97% | 0.93% | 3,767 | flat |
| Clarke | 2.57% | 1.07% | 0.37% | 0.71% | 0.74% | 0.93% | 2,249 | down sharply |
| Lamar | 0.53% | 0.37% | 0.40% | 0.56% | 0.77% | 0.90% | 13,952 | up |
| Madison | 1.30% | 0.62% | 0.46% | 0.65% | 0.69% | 0.90% | 23,588 | down |
| Rankin | 1.09% | 0.46% | 0.38% | 0.57% | 0.53% | 0.89% | 31,167 | down |
| Chickasaw | 0.13% | 1.20% | 0.56% | 0.80% | 0.76% | 0.88% | 1,711 | up sharply |
| Webster | 0.72% | 0.62% | 0.17% | 0.68% | 0.69% | 0.88% | 1,130 | up |
| Holmes | 1.25% | 0.98% | 0.77% | 1.36% | 0.99% | 0.87% | 1,259 | down |
| Wayne | 0.79% | 0.75% | 0.77% | 0.73% | 0.95% | 0.84% | 2,015 | flat |
| Monroe | 0.99% | 0.64% | 0.54% | 0.59% | 0.83% | 0.83% | 3,866 | down |
| Perry | 0.92% | 0.77% | 0.49% | 1.24% | 1.16% | 0.83% | 1,452 | flat |
| Desoto | 1.48% | 0.60% | 0.37% | 0.56% | 0.67% | 0.81% | 40,418 | down sharply |
| Noxubee | 0.92% | 0.80% | 0.79% | 1.47% | 1.69% | 0.81% | 992 | down |
| Carroll | 0.60% | 0.83% | 0.35% | 0.45% | 0.77% | 0.80% | 876 | up |
| Jefferson | 1.26% | 0.53% | 0.50% | 0.78% | 2.06% | 0.78% | 645 | down |
| Lee | 1.12% | 0.71% | 0.46% | 0.75% | 0.82% | 0.78% | 13,049 | down |
| Choctaw | 1.58% | 0.91% | 0.63% | 1.09% | 0.50% | 0.76% | 789 | down sharply |
| Franklin | 0.15% | 0.58% | 0.41% | 0.52% | 0.64% | 0.76% | 789 | up sharply |
| Itawamba | 0.83% | 0.52% | 0.44% | 0.74% | 0.85% | 0.74% | 2,954 | flat |
| Tippah | 1.00% | 0.61% | 0.33% | 0.64% | 0.90% | 0.74% | 1,886 | down |
| Lafayette | 0.59% | 0.43% | 0.38% | 0.52% | 0.88% | 0.66% | 8,205 | flat |
| Oktibbeha | 0.94% | 0.37% | 0.46% | 0.46% | 0.64% | 0.60% | 5,650 | down |
| Issaquena | 0.00% | 0.00% | 1.82% | 1.82% | 3.77% | 0.00% | 49 | flat |
Data last updated , the committee’s release date. Download the full county file as CSV, policy bases included.
Notice periods before a non-renewal are set by state law and this desk has not yet sourced the Mississippi statute. The states it has checked are on the coverage map. For Mississippi, the department of insurance is the record that governs.
Every figure on this page comes from the record below.