Home Insurance Non-Renewals in Minnesota, County by County
0.32 percent of Minnesota homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
0.32 percent of Minnesota homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Rate | 0.58% | 0.32% | 0.19% | 0.26% | 0.30% | 0.32% |
The headline figure for Minnesota sits below most of the state. In 2023, 57 of the 87 counties with a reading that year recorded a rate above the statewide 0.32 percent, and their midpoint is 0.45 percent. A state rate counts policies rather than counties, so the books holding the most homes pull it under the middle of the range. Among the 51 jurisdictions the committee measured, the 2023 reading puts Minnesota 51st. The rate rose in 2023. Under that 2023 rate are 2,947 policies the insurer declined to renew, out of 906,978 in force. Non-renewals counted 5,222 in 2018 and 2,947 in 2023, while the book behind them grew from 898,442 policies to 906,978. Of the 86 counties left once the ones under 500 policies are set aside, Chippewa tops the 2023 readings at 1.01 percent, with Norman next at 0.95 percent, 0.06 points behind. Across that same group, top to bottom the 2023 readings cover 0.92 points, with the lowest county at 0.09 percent. In 27 of the 87 counties with a reading in both years, 2023 came in above 2018. The national top 100 counties by 2023 rate, counted from books of at least 500 policies, holds nothing from this state. Each figure counts a policy the insurer let expire instead of renewing it. That is a decision made by the carrier, and it tends to show up in the data before prices and availability move.
Nothing is filtered out of this table, only out of the arithmetic above it, where a county needs 500 policies in 2023 before its rate is ranked or named. One county below sits under it and is printed anyway. On a two-policy book a single non-renewal is 50 percent, and that is a property of the fraction.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Policies in force 2023 | Trend |
|---|---|---|---|---|---|---|---|---|
| Chippewa | 0.45% | 0.63% | 0.27% | 0.54% | 0.45% | 1.01% | 1,090 | up sharply |
| Norman | 0.55% | 0.35% | 0.17% | 0.99% | 1.73% | 0.95% | 631 | up |
| Red Lake | 0.35% | 0.00% | 0.00% | 0.00% | 1.20% | 0.91% | 329 | up sharply |
| Yellow Medicine | 0.18% | 0.53% | 0.09% | 0.43% | 0.69% | 0.90% | 1,114 | up sharply |
| Mahnomen | 0.00% | 0.75% | 0.00% | 0.68% | 1.07% | 0.79% | 760 | up sharply |
| Sibley | 0.46% | 0.69% | 0.03% | 0.58% | 0.61% | 0.79% | 2,778 | up |
| Marshall | 0.18% | 0.35% | 0.45% | 0.15% | 0.60% | 0.78% | 638 | up sharply |
| Jackson | 0.75% | 0.51% | 0.34% | 0.76% | 1.03% | 0.71% | 1,130 | flat |
| Lake of the Woods | 0.52% | 0.38% | 0.36% | 0.11% | 0.69% | 0.68% | 880 | up |
| Renville | 0.62% | 0.47% | 0.30% | 0.44% | 0.81% | 0.67% | 1,347 | flat |
| Wilkin | 0.83% | 0.68% | 0.23% | 0.33% | 0.64% | 0.65% | 919 | down |
| Redwood | 0.29% | 0.63% | 0.23% | 0.51% | 0.57% | 0.64% | 1,712 | up |
| Lincoln | 0.35% | 0.71% | 0.17% | 0.47% | 0.31% | 0.62% | 643 | up |
| Koochiching | 1.04% | 0.42% | 0.17% | 0.29% | 0.82% | 0.60% | 2,151 | down |
| Watonwan | 0.64% | 1.02% | 0.19% | 0.56% | 0.67% | 0.60% | 1,008 | flat |
| Clearwater | 0.24% | 0.31% | 0.23% | 0.52% | 0.65% | 0.57% | 1,397 | up |
| Cottonwood | 0.36% | 0.48% | 0.31% | 0.37% | 0.68% | 0.57% | 1,566 | up |
| Pipestone | 0.81% | 0.54% | 0.14% | 0.55% | 0.69% | 0.57% | 706 | down |
| Kandiyohi | 0.48% | 0.31% | 0.12% | 0.20% | 0.30% | 0.56% | 5,935 | flat |
| Carlton | 0.35% | 0.54% | 0.35% | 0.42% | 0.37% | 0.54% | 6,255 | up |
| Freeborn | 0.72% | 0.30% | 0.34% | 0.31% | 0.43% | 0.54% | 4,094 | down |
| Lac Qui Parle | 0.75% | 0.39% | 0.19% | 0.71% | 0.88% | 0.54% | 558 | down |
| Cook | 0.45% | 0.51% | 0.00% | 0.27% | 0.26% | 0.53% | 1,870 | flat |
| Pine | 0.46% | 0.48% | 0.21% | 0.66% | 0.53% | 0.51% | 6,101 | flat |
| Roseau | 0.58% | 0.24% | 0.14% | 0.31% | 0.17% | 0.51% | 2,346 | flat |
| Kittson | 0.64% | 0.16% | 0.32% | 1.29% | 1.64% | 0.50% | 596 | down |
| Swift | 0.76% | 0.34% | 0.08% | 0.49% | 0.49% | 0.48% | 1,241 | down |
| Wadena | 0.37% | 0.40% | 0.22% | 0.50% | 0.56% | 0.46% | 2,797 | flat |
| Lyon | 0.41% | 0.22% | 0.14% | 0.36% | 0.25% | 0.45% | 3,536 | flat |
| Polk | 0.42% | 0.34% | 0.18% | 0.40% | 0.46% | 0.45% | 4,413 | flat |
| Ramsey | 0.71% | 0.38% | 0.22% | 0.29% | 0.34% | 0.43% | 76,573 | down |
| Faribault | 0.46% | 0.27% | 0.26% | 0.85% | 1.27% | 0.42% | 1,435 | flat |
| Otter Tail | 0.31% | 0.22% | 0.22% | 0.30% | 0.35% | 0.42% | 11,039 | up |
| Nobles | 0.27% | 0.43% | 0.27% | 0.44% | 0.56% | 0.41% | 1,719 | up |
| Pope | 0.27% | 0.26% | 0.05% | 0.35% | 0.50% | 0.40% | 1,995 | up |
| Mower | 0.76% | 0.48% | 0.28% | 0.27% | 0.30% | 0.39% | 5,426 | down |
| Murray | 0.31% | 1.09% | 0.98% | 0.19% | 0.68% | 0.39% | 1,016 | flat |
| Stevens | 0.88% | 0.43% | 0.11% | 0.71% | 0.50% | 0.39% | 1,021 | down |
| Itasca | 0.58% | 0.46% | 0.23% | 0.24% | 0.47% | 0.38% | 9,898 | down |
| Traverse | 0.76% | 0.38% | 0.19% | 0.37% | 0.55% | 0.38% | 531 | down |
| Grant | 0.27% | 0.27% | 0.53% | 0.77% | 0.50% | 0.37% | 808 | flat |
| Rock | 0.42% | 0.68% | 0.00% | 0.24% | 0.36% | 0.37% | 819 | flat |
| St. Louis | 0.55% | 0.51% | 0.26% | 0.32% | 0.37% | 0.37% | 36,745 | down |
| Cass | 0.20% | 0.37% | 0.29% | 0.32% | 0.42% | 0.36% | 11,119 | up |
| Crow Wing | 0.39% | 0.33% | 0.22% | 0.24% | 0.30% | 0.36% | 15,176 | flat |
| Aitkin | 0.33% | 0.34% | 0.32% | 0.44% | 0.41% | 0.35% | 6,246 | flat |
| Fillmore | 0.41% | 0.27% | 0.40% | 0.52% | 0.43% | 0.35% | 2,265 | flat |
| Hennepin | 0.65% | 0.31% | 0.19% | 0.29% | 0.30% | 0.35% | 195,684 | down |
| Chisago | 0.54% | 0.30% | 0.18% | 0.23% | 0.24% | 0.34% | 8,507 | down |
| Goodhue | 0.55% | 0.31% | 0.21% | 0.24% | 0.25% | 0.34% | 6,454 | down |
| Le Sueur | 0.35% | 0.25% | 0.15% | 0.13% | 0.24% | 0.34% | 5,373 | flat |
| Morrison | 0.50% | 0.33% | 0.13% | 0.21% | 0.34% | 0.34% | 3,777 | down |
| Isanti | 0.53% | 0.31% | 0.16% | 0.23% | 0.20% | 0.33% | 9,872 | down |
| Lake | 0.45% | 0.30% | 0.20% | 0.41% | 0.48% | 0.33% | 5,075 | down |
| Martin | 0.48% | 0.67% | 0.32% | 0.58% | 0.68% | 0.33% | 2,112 | down |
| Stearns | 0.53% | 0.31% | 0.23% | 0.14% | 0.24% | 0.33% | 22,271 | down |
| Wright | 0.47% | 0.22% | 0.14% | 0.26% | 0.28% | 0.33% | 23,744 | down |
| Todd | 0.42% | 0.30% | 0.34% | 0.52% | 0.39% | 0.32% | 2,803 | flat |
| Beltrami | 0.44% | 0.21% | 0.25% | 0.31% | 0.32% | 0.31% | 7,097 | down |
| Waseca | 0.52% | 0.16% | 0.23% | 0.27% | 0.27% | 0.31% | 2,552 | down |
| Big Stone | 0.46% | 0.31% | 0.46% | 0.15% | 0.44% | 0.29% | 678 | down |
| Meeker | 0.54% | 0.32% | 0.14% | 0.14% | 0.40% | 0.28% | 3,522 | down |
| Sherburne | 0.49% | 0.27% | 0.19% | 0.15% | 0.14% | 0.28% | 20,748 | down |
| Rice | 0.64% | 0.27% | 0.29% | 0.27% | 0.16% | 0.27% | 6,587 | down |
| Clay | 0.56% | 0.38% | 0.19% | 0.28% | 0.23% | 0.26% | 9,701 | down |
| Dakota | 0.72% | 0.27% | 0.16% | 0.18% | 0.20% | 0.26% | 69,523 | down |
| Hubbard | 0.29% | 0.25% | 0.10% | 0.28% | 0.33% | 0.26% | 5,306 | flat |
| Mille Lacs | 0.45% | 0.41% | 0.25% | 0.28% | 0.52% | 0.26% | 5,344 | down |
| Carver | 0.52% | 0.28% | 0.13% | 0.20% | 0.19% | 0.25% | 18,398 | down |
| Washington | 0.54% | 0.26% | 0.14% | 0.15% | 0.17% | 0.25% | 46,477 | down |
| Blue Earth | 0.34% | 0.30% | 0.11% | 0.30% | 0.27% | 0.24% | 8,339 | down |
| Scott | 0.85% | 0.29% | 0.15% | 0.16% | 0.25% | 0.24% | 22,071 | down sharply |
| Becker | 0.34% | 0.12% | 0.25% | 0.31% | 0.38% | 0.22% | 6,258 | down |
| Wabasha | 0.29% | 0.29% | 0.19% | 0.37% | 0.21% | 0.22% | 3,648 | flat |
| Anoka | 0.72% | 0.30% | 0.18% | 0.23% | 0.24% | 0.21% | 69,341 | down sharply |
| Brown | 0.33% | 0.20% | 0.15% | 0.20% | 0.33% | 0.21% | 3,888 | down |
| Kanabec | 0.24% | 0.38% | 0.33% | 0.29% | 0.39% | 0.21% | 2,791 | flat |
| Olmsted | 0.45% | 0.27% | 0.15% | 0.17% | 0.19% | 0.21% | 24,793 | down |
| Benton | 0.48% | 0.38% | 0.27% | 0.23% | 0.21% | 0.20% | 5,084 | down |
| McLeod | 0.41% | 0.39% | 0.19% | 0.19% | 0.30% | 0.20% | 5,598 | down |
| Winona | 0.24% | 0.22% | 0.15% | 0.15% | 0.18% | 0.20% | 6,839 | flat |
| Dodge | 0.63% | 0.32% | 0.22% | 0.22% | 0.37% | 0.19% | 3,134 | down |
| Douglas | 0.50% | 0.25% | 0.19% | 0.13% | 0.25% | 0.18% | 5,545 | down |
| Steele | 0.63% | 0.44% | 0.20% | 0.20% | 0.20% | 0.14% | 4,835 | down |
| Nicollet | 0.50% | 0.29% | 0.29% | 0.35% | 0.26% | 0.11% | 4,428 | down |
| Pennington | 0.46% | 0.30% | 0.24% | 0.19% | 0.37% | 0.10% | 2,102 | down |
| Houston | 0.31% | 0.35% | 0.26% | 0.21% | 0.12% | 0.09% | 2,307 | down |
Data last updated , the committee’s release date. Download the full county file as CSV, policy bases included.
Before an insurer in Minnesota can end a policy at its term it must give notice at least 60 days in advance, under Minnesota Statutes section 65A.29 subdivision 7.
Every figure on this page comes from the record below.