Home Insurance Non-Renewals in Kansas, County by County
0.85 percent of Kansas homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
0.85 percent of Kansas homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Rate | 0.81% | 0.66% | 0.59% | 0.79% | 0.87% | 0.85% |
The state number for Kansas is not what a typical county in it reads. In 2023, 76 of the 105 counties with a reading that year recorded a rate above the statewide 0.85 percent, and their midpoint is 1.23 percent. A state rate counts policies rather than counties, so the books holding the most homes pull it under the middle of the range. On the 2023 rate that is 28th of 51 jurisdictions in the file. The peak is 2022. The rate fell in 2019 and again in 2020 before it turned back up in 2021. Across the five year-on-year steps the rate rose twice and fell three times. Across the 66 counties with a 2023 book of at least 500 policies, Gray tops the 2023 readings at 2.28 percent, with Ottawa next at 1.83 percent, 0.45 points behind. In 66 of the 105 counties with a reading in both years, 2023 came in above 2018. The table also prints three counties with no non-renewals at all in 2023. Under the 2023 rate sit 3,902 policies the insurer chose not to renew out of 459,505 in force, against 3,574 out of 443,695 six years earlier, so the count of dropped policies rose over the file while the book behind it grew. The national top 100 counties by 2023 rate, counted from books of at least 500 policies, holds nothing from this state. Read every figure above as the insurer walking away at renewal rather than the customer shopping around. Cancellations by homeowners are counted nowhere in the file.
Every county the committee reported is listed here, smallest books included, each with its 2023 policy count. Only those at 500 policies or more feed the named-county claims further up. 39 counties below sit under it and are printed anyway. A book that small turns a single lapsed policy into whole percentage points, which is what the policy column is there to show.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Policies in force 2023 | Trend |
|---|---|---|---|---|---|---|---|---|
| Decatur | 0.37% | 0.38% | 0.37% | 1.07% | 1.05% | 4.27% | 281 | up sharply |
| Chase | 2.11% | 0.68% | 0.00% | 1.72% | 1.09% | 2.70% | 185 | up sharply |
| Lane | 0.49% | 0.98% | 0.50% | 2.44% | 2.03% | 2.65% | 189 | up sharply |
| Gray | 0.90% | 1.94% | 1.25% | 2.14% | 0.92% | 2.28% | 569 | up sharply |
| Rawlins | 0.00% | 1.39% | 0.00% | 1.27% | 0.57% | 2.21% | 181 | up sharply |
| Cheyenne | 0.91% | 0.85% | 1.22% | 0.37% | 1.72% | 2.11% | 285 | up sharply |
| Wichita | 0.96% | 0.00% | 0.00% | 2.27% | 0.72% | 2.03% | 148 | up sharply |
| Gove | 1.06% | 1.43% | 0.00% | 0.67% | 1.68% | 1.95% | 308 | up sharply |
| Chautauqua | 0.68% | 0.00% | 1.99% | 1.26% | 0.63% | 1.89% | 159 | up sharply |
| Ottawa | 0.68% | 0.68% | 0.86% | 1.12% | 0.94% | 1.83% | 1,039 | up sharply |
| Lincoln | 1.59% | 1.25% | 0.00% | 2.15% | 1.20% | 1.82% | 329 | up |
| Trego | 2.01% | 1.31% | 0.86% | 1.69% | 0.43% | 1.79% | 447 | down |
| Woodson | 0.00% | 0.33% | 0.32% | 0.88% | 0.53% | 1.75% | 401 | up sharply |
| Norton | 0.85% | 0.82% | 0.16% | 0.48% | 1.64% | 1.70% | 587 | up sharply |
| Cloud | 0.81% | 0.52% | 0.53% | 1.96% | 1.84% | 1.67% | 960 | up sharply |
| Sheridan | 0.46% | 0.95% | 0.98% | 2.44% | 1.55% | 1.66% | 181 | up sharply |
| Ellsworth | 0.94% | 0.85% | 1.45% | 1.54% | 1.83% | 1.65% | 969 | up sharply |
| Pratt | 0.81% | 0.76% | 0.74% | 1.33% | 1.49% | 1.56% | 1,151 | up sharply |
| Scott | 0.74% | 0.96% | 0.23% | 0.45% | 1.57% | 1.56% | 450 | up sharply |
| Harper | 0.39% | 1.29% | 0.55% | 1.21% | 1.98% | 1.53% | 590 | up sharply |
| Marshall | 1.30% | 0.31% | 0.70% | 0.78% | 1.50% | 1.51% | 1,057 | up |
| Barber | 2.29% | 0.46% | 0.43% | 1.63% | 1.58% | 1.48% | 474 | down sharply |
| Haskell | 1.12% | 1.09% | 1.05% | 0.65% | 0.93% | 1.47% | 340 | up |
| Hodgeman | 0.75% | 0.00% | 0.00% | 0.00% | 1.47% | 1.44% | 139 | up sharply |
| Rice | 0.82% | 0.97% | 0.66% | 0.63% | 1.38% | 1.44% | 1,253 | up sharply |
| Marion | 0.22% | 0.36% | 0.28% | 0.77% | 1.17% | 1.43% | 1,464 | up sharply |
| Graham | 2.17% | 1.36% | 0.82% | 1.04% | 0.79% | 1.37% | 364 | down sharply |
| Phillips | 0.43% | 0.97% | 1.66% | 2.15% | 2.16% | 1.36% | 737 | up sharply |
| Lyon | 0.57% | 0.87% | 0.73% | 0.83% | 1.18% | 1.34% | 3,670 | up sharply |
| Montgomery | 1.29% | 1.27% | 1.33% | 1.26% | 1.29% | 1.34% | 3,580 | flat |
| Cherokee | 0.95% | 1.07% | 0.96% | 1.15% | 1.38% | 1.31% | 2,293 | up |
| Wilson | 1.06% | 0.90% | 0.88% | 2.56% | 1.27% | 1.29% | 699 | up |
| Rooks | 0.73% | 0.88% | 0.29% | 0.71% | 1.82% | 1.28% | 702 | up sharply |
| Wyandotte | 1.18% | 0.81% | 0.72% | 1.02% | 1.30% | 1.27% | 21,847 | flat |
| Harvey | 0.76% | 0.75% | 0.82% | 1.34% | 1.12% | 1.26% | 4,614 | up sharply |
| Linn | 0.97% | 0.58% | 0.55% | 1.24% | 1.01% | 1.25% | 1,602 | up |
| Smith | 0.80% | 0.53% | 0.79% | 1.52% | 3.39% | 1.24% | 404 | up |
| Leavenworth | 0.83% | 0.75% | 0.69% | 0.92% | 0.87% | 1.23% | 12,641 | up |
| Thomas | 1.08% | 0.81% | 0.89% | 1.05% | 0.96% | 1.23% | 1,134 | up |
| Ford | 1.67% | 1.35% | 0.91% | 1.35% | 1.28% | 1.21% | 3,463 | down |
| Coffey | 0.56% | 0.91% | 1.07% | 1.37% | 1.02% | 1.20% | 1,171 | up sharply |
| Geary | 1.01% | 0.73% | 0.99% | 1.15% | 1.77% | 1.19% | 2,946 | up |
| Nemaha | 0.67% | 0.67% | 0.25% | 0.77% | 1.16% | 1.19% | 1,088 | up sharply |
| Wabaunsee | 0.78% | 0.00% | 0.37% | 0.71% | 0.35% | 1.18% | 848 | up |
| Russell | 0.85% | 0.84% | 0.71% | 1.15% | 1.03% | 1.17% | 858 | up |
| Cowley | 0.85% | 0.76% | 1.55% | 1.09% | 0.81% | 1.15% | 3,991 | up |
| Clark | 2.47% | 2.99% | 1.10% | 1.05% | 1.55% | 1.14% | 176 | down sharply |
| Doniphan | 0.55% | 0.86% | 0.95% | 1.62% | 1.11% | 1.12% | 983 | up sharply |
| Pawnee | 0.92% | 0.92% | 0.78% | 0.75% | 0.85% | 1.09% | 822 | up |
| Republic | 1.10% | 0.88% | 0.22% | 1.28% | 1.52% | 1.08% | 461 | flat |
| Riley | 0.51% | 0.50% | 0.58% | 0.74% | 0.88% | 1.07% | 7,500 | up sharply |
| Meade | 0.70% | 0.23% | 0.22% | 0.66% | 0.64% | 1.06% | 473 | up |
| Grant | 1.78% | 1.00% | 1.42% | 2.19% | 3.03% | 1.05% | 763 | down sharply |
| Labette | 1.92% | 0.92% | 0.78% | 0.89% | 1.46% | 1.05% | 1,708 | down sharply |
| Rush | 0.61% | 2.07% | 0.30% | 1.09% | 1.06% | 1.05% | 381 | up |
| Clay | 1.12% | 0.98% | 0.76% | 0.64% | 1.48% | 1.04% | 1,057 | flat |
| Stevens | 0.46% | 0.66% | 0.43% | 0.67% | 1.33% | 1.04% | 481 | up sharply |
| Greeley | 2.33% | 0.00% | 0.00% | 2.00% | 2.04% | 1.03% | 97 | down sharply |
| Reno | 0.79% | 0.73% | 0.35% | 0.71% | 0.81% | 1.01% | 10,191 | up |
| Stafford | 1.04% | 0.98% | 0.50% | 1.19% | 2.37% | 1.00% | 401 | flat |
| Crawford | 0.99% | 0.80% | 0.63% | 0.86% | 1.09% | 0.99% | 5,545 | flat |
| Morris | 0.99% | 0.80% | 0.77% | 2.16% | 1.89% | 0.99% | 1,106 | flat |
| Butler | 0.66% | 0.77% | 0.69% | 1.03% | 0.96% | 0.97% | 11,413 | up |
| Edwards | 1.17% | 0.37% | 0.36% | 2.03% | 1.32% | 0.97% | 309 | down |
| Franklin | 0.91% | 0.90% | 0.82% | 1.01% | 0.90% | 0.97% | 4,111 | flat |
| Barton | 0.87% | 0.82% | 0.77% | 0.89% | 0.97% | 0.96% | 3,537 | flat |
| Sumner | 0.69% | 0.76% | 0.53% | 0.79% | 1.20% | 0.95% | 4,408 | up |
| Anderson | 1.05% | 0.70% | 0.45% | 0.53% | 1.14% | 0.94% | 959 | down |
| Dickinson | 0.76% | 0.43% | 1.01% | 1.18% | 1.56% | 0.94% | 2,021 | up |
| Miami | 0.98% | 0.72% | 0.37% | 0.68% | 0.68% | 0.94% | 8,728 | flat |
| Osage | 0.68% | 0.78% | 0.71% | 0.76% | 0.78% | 0.93% | 2,483 | up |
| Jackson | 0.27% | 0.61% | 0.27% | 0.72% | 0.96% | 0.91% | 1,545 | up sharply |
| Brown | 0.84% | 0.82% | 0.69% | 0.66% | 1.53% | 0.90% | 884 | flat |
| Logan | 0.35% | 0.33% | 0.65% | 1.81% | 2.59% | 0.89% | 337 | up sharply |
| Seward | 0.61% | 0.55% | 0.43% | 0.99% | 0.79% | 0.86% | 2,666 | up |
| Wallace | 0.97% | 0.00% | 1.02% | 0.88% | 0.86% | 0.86% | 116 | down |
| Kiowa | 2.02% | 0.00% | 0.96% | 1.35% | 0.46% | 0.85% | 235 | down sharply |
| Washington | 1.93% | 0.84% | 0.55% | 2.67% | 1.38% | 0.85% | 351 | down sharply |
| Saline | 0.76% | 0.58% | 0.82% | 0.96% | 1.06% | 0.83% | 9,867 | flat |
| Ellis | 1.03% | 0.76% | 0.87% | 1.02% | 0.94% | 0.81% | 3,945 | down |
| Greenwood | 0.81% | 0.95% | 0.39% | 0.73% | 1.73% | 0.81% | 861 | flat |
| Osborne | 0.88% | 1.13% | 0.87% | 1.04% | 0.81% | 0.81% | 496 | flat |
| Shawnee | 0.64% | 0.57% | 0.54% | 0.67% | 0.70% | 0.81% | 29,543 | up |
| Finney | 0.91% | 0.91% | 0.64% | 0.79% | 0.83% | 0.80% | 4,876 | down |
| Jewell | 0.86% | 0.85% | 1.17% | 1.62% | 3.36% | 0.80% | 375 | flat |
| Neosho | 1.44% | 1.15% | 0.60% | 1.70% | 1.46% | 0.79% | 1,901 | down sharply |
| Sedgwick | 0.82% | 0.67% | 0.62% | 0.77% | 0.85% | 0.78% | 90,603 | flat |
| Kingman | 1.07% | 0.85% | 0.40% | 0.64% | 0.50% | 0.73% | 824 | down |
| Sherman | 1.87% | 0.82% | 1.57% | 2.51% | 2.12% | 0.73% | 687 | down sharply |
| McPherson | 0.61% | 0.98% | 0.45% | 0.96% | 1.01% | 0.72% | 4,971 | up |
| Pottawatomie | 0.44% | 0.67% | 0.48% | 0.80% | 1.07% | 0.72% | 2,910 | up |
| Mitchell | 1.06% | 1.08% | 0.24% | 0.82% | 0.58% | 0.71% | 840 | down |
| Morton | 5.76% | 4.92% | 0.81% | 1.95% | 1.12% | 0.71% | 280 | down sharply |
| Bourbon | 0.68% | 0.85% | 0.53% | 1.26% | 0.73% | 0.69% | 1,745 | flat |
| Allen | 1.09% | 0.81% | 0.66% | 1.03% | 1.80% | 0.68% | 1,615 | down |
| Douglas | 0.65% | 0.63% | 0.43% | 0.56% | 0.50% | 0.65% | 16,087 | flat |
| Elk | 0.00% | 0.75% | 0.00% | 0.72% | 2.11% | 0.65% | 153 | up sharply |
| Jefferson | 0.55% | 0.50% | 0.84% | 0.76% | 1.14% | 0.61% | 2,966 | flat |
| Kearny | 0.73% | 0.66% | 1.28% | 1.23% | 1.80% | 0.61% | 326 | down |
| Atchison | 1.03% | 0.90% | 0.68% | 1.17% | 0.91% | 0.56% | 1,961 | down |
| Johnson | 0.72% | 0.48% | 0.43% | 0.53% | 0.58% | 0.56% | 121,993 | down |
| Ness | 1.36% | 1.35% | 0.98% | 0.31% | 0.32% | 0.34% | 291 | down sharply |
| Comanche | 0.00% | 3.61% | 0.00% | 1.98% | 0.93% | 0.00% | 106 | flat |
| Hamilton | 2.15% | 1.02% | 0.00% | 1.87% | 0.96% | 0.00% | 114 | down sharply |
| Stanton | 2.48% | 1.57% | 0.00% | 1.56% | 0.75% | 0.00% | 133 | down sharply |
Data last updated , the committee’s release date. Download the full county file as CSV, policy bases included.
Notice periods before a non-renewal are set by state law and this desk has not yet sourced the Kansas statute. The states it has checked are on the coverage map. For Kansas, the department of insurance is the record that governs.
Every figure on this page comes from the record below.