Home Insurance Non-Renewals in Georgia, County by County
0.86 percent of Georgia homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
0.86 percent of Georgia homeowners policies were not renewed in 2023. Every county in the Senate Budget Committee file, 2018 to 2023, with its policy base.
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Rate | 1.16% | 0.67% | 0.46% | 0.55% | 0.68% | 0.86% |
Georgia starts this file high in the national order and ends it low, 21 places lower. In 2018, three jurisdictions carried a higher rate; in 2023, 24 do, which takes the state from 4th of 51 to 25th. The rate itself eased from 1.16 percent in 2018 to 0.86 percent in 2023. Ranked by the size of the move since 2018 rather than by the level, it comes 48th of 51. The last step was up. The high point in the file is 2018 at 1.16 percent, so 2023 is not this state’s worst reading. Under that 2023 rate are 13,231 policies the insurer declined to renew, out of 1,533,088 in force. Reading only the 143 counties that held 500 or more policies in 2023, Macon tops the 2023 readings at 2.66 percent, with Ben Hill next at 2.11 percent, 0.55 points behind. Across the 159 counties with a 2023 reading the midpoint is 0.90 percent against 0.86 percent for the state. Within the same group, top to bottom the 2023 readings cover 2.29 points, with the lowest county at 0.37 percent. None of these rows are inside the national top 100 counties by 2023 rate, which is ranked only over books of 500 policies or more. The word non-renewal covers one event only, the insurer ending the contract at the end of its term. Homeowners who switch carriers of their own accord never appear in these numbers.
Rows are sorted on the 2023 rate, so the smallest books can land at the top of the table. Anything above that names a county works from the counties carrying 500 policies or more. 16 counties below sit under it and are printed anyway. The count sits in its own column so the difference is visible rather than asserted.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Policies in force 2023 | Trend |
|---|---|---|---|---|---|---|---|---|
| Macon | 1.11% | 1.72% | 0.92% | 1.28% | 3.00% | 2.66% | 752 | up sharply |
| Calhoun | 1.49% | 1.49% | 0.93% | 0.41% | 1.88% | 2.29% | 262 | up sharply |
| Ben Hill | 0.95% | 1.18% | 0.45% | 1.00% | 1.10% | 2.11% | 1,709 | up sharply |
| Dooly | 1.65% | 1.20% | 0.28% | 1.55% | 1.32% | 2.06% | 825 | up |
| Quitman | 0.82% | 0.52% | 1.18% | 0.66% | 1.04% | 1.90% | 474 | up sharply |
| Burke | 1.19% | 0.92% | 0.40% | 1.03% | 1.20% | 1.86% | 2,262 | up sharply |
| Stewart | 1.18% | 0.38% | 1.71% | 1.23% | 1.11% | 1.82% | 329 | up sharply |
| Talbot | 1.21% | 1.16% | 1.08% | 1.20% | 0.60% | 1.79% | 502 | up sharply |
| Richmond | 1.49% | 1.14% | 0.77% | 0.78% | 1.06% | 1.67% | 21,337 | up |
| Montgomery | 1.04% | 0.26% | 0.24% | 0.44% | 0.82% | 1.66% | 483 | up sharply |
| Crawford | 1.39% | 0.88% | 0.61% | 1.16% | 0.99% | 1.62% | 927 | up |
| Franklin | 1.58% | 1.08% | 0.39% | 0.70% | 0.74% | 1.60% | 2,874 | flat |
| Wheeler | 0.96% | 0.96% | 0.00% | 0.00% | 1.80% | 1.60% | 375 | up sharply |
| Muscogee | 1.80% | 0.98% | 0.61% | 0.87% | 1.08% | 1.58% | 22,679 | down |
| Clinch | 0.65% | 0.64% | 0.62% | 1.13% | 1.79% | 1.51% | 199 | up sharply |
| Mitchell | 0.69% | 0.82% | 0.58% | 1.08% | 0.82% | 1.50% | 1,605 | up sharply |
| Sumter | 1.28% | 0.92% | 1.07% | 1.64% | 1.87% | 1.49% | 3,354 | up |
| Meriwether | 1.17% | 0.69% | 0.58% | 0.55% | 1.49% | 1.48% | 2,776 | up |
| Bibb | 1.34% | 0.90% | 0.94% | 0.68% | 1.04% | 1.47% | 17,855 | up |
| Taylor | 0.38% | 0.38% | 0.36% | 0.52% | 1.13% | 1.46% | 1,233 | up sharply |
| Clay | 0.00% | 0.40% | 1.53% | 0.74% | 1.27% | 1.42% | 281 | up sharply |
| Terrell | 1.35% | 2.15% | 1.47% | 1.67% | 1.66% | 1.40% | 713 | flat |
| Crisp | 0.94% | 1.44% | 1.39% | 0.87% | 1.04% | 1.39% | 1,795 | up |
| Turner | 2.05% | 2.22% | 0.15% | 0.00% | 0.77% | 1.37% | 803 | down sharply |
| Lincoln | 0.94% | 0.50% | 0.64% | 0.61% | 0.93% | 1.34% | 1,415 | up |
| Troup | 1.19% | 0.37% | 0.45% | 0.66% | 0.99% | 1.34% | 8,223 | up |
| Clayton | 1.46% | 1.00% | 0.65% | 0.74% | 1.04% | 1.33% | 30,472 | down |
| Dade | 1.05% | 0.52% | 0.34% | 0.94% | 1.18% | 1.33% | 2,639 | up |
| Decatur | 0.94% | 1.29% | 0.84% | 1.08% | 1.75% | 1.32% | 2,204 | up |
| Elbert | 1.08% | 0.89% | 1.02% | 1.21% | 1.09% | 1.28% | 2,109 | up |
| Lamar | 0.84% | 0.54% | 0.35% | 0.68% | 1.09% | 1.26% | 3,090 | up |
| Rockdale | 1.35% | 0.72% | 0.46% | 0.68% | 0.87% | 1.26% | 14,955 | flat |
| Walker | 1.29% | 0.58% | 0.36% | 0.97% | 1.16% | 1.25% | 11,927 | flat |
| Wilkes | 1.28% | 0.62% | 0.20% | 1.34% | 0.80% | 1.24% | 1,132 | flat |
| Telfair | 0.79% | 0.31% | 0.75% | 1.41% | 0.89% | 1.22% | 823 | up |
| Treutlen | 0.28% | 0.99% | 0.28% | 1.20% | 1.03% | 1.18% | 760 | up sharply |
| Warren | 0.55% | 1.66% | 1.30% | 0.50% | 1.09% | 1.17% | 428 | up sharply |
| Charlton | 0.44% | 0.32% | 0.52% | 0.68% | 1.16% | 1.16% | 1,117 | up sharply |
| Schley | 1.35% | 1.28% | 2.24% | 1.54% | 1.15% | 1.16% | 517 | down |
| Thomas | 1.62% | 0.94% | 0.78% | 0.97% | 0.79% | 1.15% | 5,571 | down |
| Chattooga | 1.31% | 0.67% | 0.53% | 1.22% | 1.60% | 1.14% | 2,725 | down |
| Spalding | 1.38% | 0.67% | 0.67% | 0.63% | 1.07% | 1.13% | 9,942 | down |
| Johnson | 1.06% | 1.16% | 0.57% | 0.70% | 1.27% | 1.12% | 1,162 | flat |
| Dekalb | 1.45% | 0.95% | 0.60% | 0.68% | 0.75% | 1.11% | 106,623 | down |
| Early | 0.97% | 1.72% | 2.26% | 1.34% | 1.48% | 1.11% | 987 | up |
| Evans | 1.07% | 0.93% | 0.00% | 0.23% | 0.74% | 1.11% | 904 | flat |
| Seminole | 1.29% | 2.46% | 0.53% | 1.44% | 1.31% | 1.11% | 991 | down |
| Newton | 1.05% | 0.74% | 0.51% | 0.73% | 0.86% | 1.09% | 19,947 | flat |
| Jeff Davis | 1.26% | 0.55% | 0.97% | 0.25% | 0.44% | 1.07% | 843 | down |
| Upson | 0.80% | 0.40% | 0.51% | 0.61% | 0.97% | 1.07% | 4,374 | up |
| Stephens | 1.02% | 1.29% | 0.53% | 0.92% | 1.05% | 1.06% | 3,675 | flat |
| Wilkinson | 1.45% | 0.55% | 0.93% | 1.53% | 0.76% | 1.06% | 1,419 | down |
| Baldwin | 0.87% | 0.79% | 0.45% | 0.77% | 1.05% | 1.05% | 5,120 | up |
| Glynn | 0.87% | 0.45% | 0.25% | 0.43% | 1.30% | 1.05% | 10,210 | up |
| Jasper | 0.68% | 0.47% | 0.49% | 0.75% | 0.67% | 1.05% | 2,676 | up |
| Tattnall | 1.10% | 0.84% | 0.60% | 0.57% | 1.07% | 1.05% | 1,528 | flat |
| Emanuel | 1.47% | 0.56% | 0.52% | 0.78% | 0.96% | 1.03% | 1,363 | down |
| McDuffie | 1.28% | 0.55% | 0.62% | 0.78% | 0.51% | 1.03% | 2,128 | down |
| Polk | 0.97% | 0.58% | 0.61% | 0.74% | 0.87% | 1.03% | 6,807 | flat |
| Harris | 1.14% | 0.43% | 0.32% | 0.72% | 0.76% | 1.02% | 7,367 | down |
| Brooks | 1.37% | 0.50% | 0.88% | 1.21% | 0.85% | 1.01% | 1,387 | down |
| Fulton | 1.24% | 0.80% | 0.53% | 0.59% | 0.74% | 1.01% | 140,068 | down |
| Jones | 0.91% | 0.44% | 0.77% | 0.80% | 0.81% | 1.01% | 4,671 | flat |
| Laurens | 0.51% | 0.72% | 0.63% | 0.91% | 0.91% | 1.00% | 6,422 | up |
| Peach | 1.20% | 0.90% | 0.59% | 0.72% | 0.85% | 1.00% | 5,587 | down |
| Twiggs | 1.39% | 1.03% | 1.09% | 1.09% | 1.29% | 0.97% | 2,364 | down |
| Dougherty | 1.76% | 2.43% | 1.19% | 0.99% | 0.85% | 0.96% | 8,638 | down sharply |
| Berrien | 1.20% | 0.58% | 0.06% | 0.62% | 0.97% | 0.95% | 2,111 | down |
| Bleckley | 1.49% | 0.90% | 0.95% | 1.14% | 0.89% | 0.95% | 1,257 | down sharply |
| Webster | 0.00% | 0.94% | 3.60% | 2.63% | 0.86% | 0.95% | 105 | up sharply |
| Gilmer | 0.45% | 0.37% | 0.22% | 0.46% | 0.66% | 0.94% | 6,474 | up |
| Irwin | 0.73% | 1.35% | 0.70% | 1.45% | 0.94% | 0.94% | 956 | up |
| Heard | 0.37% | 0.46% | 0.70% | 0.50% | 1.19% | 0.93% | 1,288 | up sharply |
| Chatham | 0.90% | 0.61% | 0.50% | 0.48% | 0.90% | 0.92% | 37,492 | flat |
| Wayne | 1.33% | 0.53% | 0.32% | 0.48% | 0.76% | 0.92% | 2,716 | down |
| Jenkins | 0.66% | 0.65% | 0.41% | 0.57% | 0.51% | 0.91% | 551 | up |
| Lumpkin | 0.79% | 0.39% | 0.15% | 0.34% | 0.35% | 0.91% | 4,518 | up |
| Appling | 0.63% | 0.71% | 0.30% | 0.35% | 0.38% | 0.90% | 1,449 | up |
| Atkinson | 1.04% | 0.78% | 0.00% | 0.71% | 0.40% | 0.90% | 442 | down |
| Douglas | 1.27% | 0.66% | 0.40% | 0.54% | 0.60% | 0.90% | 24,329 | down |
| Haralson | 0.81% | 0.48% | 0.69% | 0.63% | 0.96% | 0.90% | 4,020 | flat |
| Henry | 1.34% | 0.70% | 0.39% | 0.45% | 0.62% | 0.90% | 50,887 | down |
| Randolph | 1.47% | 1.10% | 0.80% | 1.42% | 1.84% | 0.90% | 443 | down sharply |
| Wilcox | 0.63% | 1.00% | 0.58% | 0.37% | 1.17% | 0.88% | 566 | up |
| Morgan | 0.85% | 0.48% | 0.14% | 0.30% | 0.71% | 0.87% | 3,316 | flat |
| Screven | 1.15% | 0.90% | 0.63% | 1.43% | 1.00% | 0.87% | 1,150 | down |
| Ware | 1.13% | 0.48% | 0.38% | 1.05% | 1.19% | 0.87% | 3,796 | down |
| Grady | 0.97% | 1.02% | 0.81% | 0.80% | 1.09% | 0.86% | 2,332 | down |
| Dodge | 0.79% | 0.70% | 1.09% | 0.85% | 0.93% | 0.85% | 1,407 | flat |
| Floyd | 0.68% | 0.53% | 0.52% | 0.89% | 0.92% | 0.85% | 12,513 | up |
| Houston | 1.16% | 0.60% | 0.46% | 0.54% | 0.74% | 0.85% | 21,718 | down |
| Liberty | 0.96% | 0.57% | 0.48% | 0.53% | 0.65% | 0.83% | 6,123 | down |
| Pulaski | 0.78% | 0.56% | 0.44% | 1.31% | 1.59% | 0.83% | 1,333 | flat |
| Whitfield | 0.94% | 0.52% | 0.35% | 0.64% | 0.90% | 0.83% | 11,755 | down |
| Habersham | 0.99% | 0.73% | 0.38% | 0.32% | 0.69% | 0.82% | 5,725 | down |
| Putnam | 0.54% | 0.26% | 0.52% | 0.55% | 0.43% | 0.82% | 4,870 | up |
| Washington | 0.92% | 1.14% | 0.95% | 0.79% | 0.80% | 0.82% | 1,821 | down |
| Coffee | 1.06% | 1.06% | 0.27% | 0.89% | 1.03% | 0.81% | 2,945 | down |
| Lowndes | 1.35% | 0.62% | 0.61% | 0.51% | 0.81% | 0.80% | 12,410 | down sharply |
| Worth | 0.72% | 1.23% | 0.50% | 0.80% | 0.67% | 0.80% | 2,258 | flat |
| Butts | 1.02% | 0.62% | 0.34% | 0.72% | 0.66% | 0.79% | 5,033 | down |
| Pierce | 1.13% | 0.37% | 0.47% | 0.87% | 0.49% | 0.79% | 2,028 | down |
| Lee | 1.85% | 1.34% | 0.81% | 0.91% | 0.63% | 0.78% | 3,734 | down sharply |
| Monroe | 0.68% | 0.66% | 0.34% | 0.65% | 0.72% | 0.78% | 3,736 | flat |
| Gordon | 1.46% | 0.52% | 0.32% | 0.53% | 0.73% | 0.77% | 7,394 | down sharply |
| Murray | 1.11% | 0.69% | 0.38% | 0.72% | 0.83% | 0.77% | 4,417 | down |
| Chattahoochee | 1.59% | 0.42% | 0.00% | 1.50% | 1.42% | 0.76% | 263 | down sharply |
| Baker | 0.00% | 0.88% | 0.88% | 0.76% | 2.84% | 0.75% | 134 | up sharply |
| Columbia | 1.49% | 0.79% | 0.48% | 0.38% | 0.49% | 0.74% | 25,077 | down sharply |
| Cobb | 1.16% | 0.59% | 0.42% | 0.42% | 0.52% | 0.73% | 126,324 | down |
| Toombs | 1.38% | 0.60% | 0.59% | 0.55% | 0.84% | 0.73% | 2,616 | down sharply |
| Fannin | 0.86% | 0.34% | 0.32% | 0.40% | 0.44% | 0.72% | 7,087 | down |
| Gwinnett | 1.04% | 0.61% | 0.36% | 0.43% | 0.48% | 0.72% | 145,762 | down |
| Coweta | 1.35% | 0.46% | 0.30% | 0.37% | 0.54% | 0.70% | 26,553 | down sharply |
| McIntosh | 0.91% | 0.90% | 0.23% | 0.42% | 0.62% | 0.70% | 1,719 | down |
| Carroll | 1.13% | 0.58% | 0.43% | 0.54% | 0.63% | 0.69% | 21,136 | down |
| Towns | 0.59% | 0.35% | 0.50% | 0.52% | 0.36% | 0.69% | 3,789 | flat |
| Bartow | 0.99% | 0.51% | 0.39% | 0.53% | 0.54% | 0.68% | 18,040 | down |
| Hart | 0.78% | 0.70% | 0.50% | 0.76% | 0.64% | 0.68% | 3,392 | flat |
| Jefferson | 0.82% | 0.65% | 0.53% | 0.71% | 1.14% | 0.68% | 2,061 | down |
| Tift | 1.25% | 0.75% | 0.46% | 0.46% | 0.73% | 0.68% | 4,115 | down sharply |
| Clarke | 1.35% | 0.80% | 0.47% | 0.31% | 0.44% | 0.67% | 10,684 | down sharply |
| Fayette | 1.11% | 0.61% | 0.40% | 0.38% | 0.43% | 0.67% | 22,487 | down |
| White | 0.54% | 0.44% | 0.45% | 0.64% | 0.62% | 0.67% | 5,094 | up |
| Lanier | 2.05% | 0.22% | 0.42% | 0.93% | 0.33% | 0.66% | 609 | down sharply |
| Hall | 0.86% | 0.49% | 0.36% | 0.45% | 0.49% | 0.63% | 32,140 | down |
| Union | 0.60% | 0.27% | 0.39% | 0.48% | 0.48% | 0.63% | 6,679 | flat |
| Pike | 0.80% | 0.52% | 0.63% | 0.54% | 0.55% | 0.62% | 2,764 | down |
| Walton | 1.17% | 0.48% | 0.48% | 0.53% | 0.54% | 0.62% | 23,887 | down sharply |
| Bacon | 0.13% | 0.51% | 0.38% | 0.88% | 0.98% | 0.61% | 814 | up |
| Colquitt | 0.95% | 0.64% | 0.20% | 0.38% | 1.01% | 0.60% | 3,354 | down |
| Cook | 1.19% | 1.18% | 0.68% | 0.64% | 0.78% | 0.60% | 1,672 | down sharply |
| Rabun | 0.90% | 0.73% | 0.35% | 0.32% | 0.56% | 0.59% | 3,723 | down |
| Effingham | 1.42% | 0.34% | 0.27% | 0.51% | 0.48% | 0.56% | 9,887 | down sharply |
| Glascock | 1.31% | 0.33% | 0.94% | 0.90% | 1.11% | 0.56% | 354 | down sharply |
| Long | 1.72% | 0.43% | 0.46% | 0.38% | 0.55% | 0.56% | 1,796 | down sharply |
| Catoosa | 1.38% | 0.55% | 0.47% | 0.52% | 0.52% | 0.55% | 10,271 | down sharply |
| Echols | 0.90% | 0.31% | 0.14% | 0.47% | 0.76% | 0.55% | 1,625 | down |
| Miller | 2.35% | 2.27% | 0.61% | 2.04% | 0.28% | 0.54% | 372 | down sharply |
| Candler | 1.29% | 0.63% | 0.60% | 0.33% | 0.83% | 0.53% | 937 | down sharply |
| Forsyth | 1.10% | 0.39% | 0.22% | 0.22% | 0.33% | 0.53% | 37,232 | down sharply |
| Bryan | 0.75% | 0.43% | 0.32% | 0.23% | 0.49% | 0.52% | 6,344 | down |
| Dawson | 0.89% | 0.44% | 0.30% | 0.28% | 0.33% | 0.51% | 6,614 | down |
| Paulding | 1.22% | 0.46% | 0.30% | 0.34% | 0.52% | 0.51% | 23,546 | down sharply |
| Pickens | 0.79% | 0.31% | 0.25% | 0.35% | 0.47% | 0.50% | 6,938 | down |
| Cherokee | 0.94% | 0.41% | 0.21% | 0.31% | 0.35% | 0.49% | 55,629 | down |
| Brantley | 0.42% | 0.40% | 0.09% | 0.45% | 0.79% | 0.48% | 1,254 | flat |
| Oconee | 1.10% | 0.48% | 0.33% | 0.34% | 0.37% | 0.48% | 6,458 | down sharply |
| Greene | 0.43% | 0.32% | 0.55% | 0.51% | 0.60% | 0.46% | 4,100 | flat |
| Jackson | 0.97% | 0.50% | 0.33% | 0.32% | 0.33% | 0.46% | 19,261 | down sharply |
| Madison | 1.07% | 0.52% | 0.45% | 0.47% | 0.86% | 0.46% | 3,689 | down sharply |
| Banks | 1.08% | 0.99% | 0.45% | 0.41% | 0.80% | 0.44% | 3,193 | down sharply |
| Bulloch | 0.99% | 0.50% | 0.32% | 0.46% | 0.47% | 0.44% | 7,711 | down sharply |
| Camden | 0.76% | 0.55% | 0.36% | 0.33% | 0.46% | 0.42% | 6,882 | down |
| Marion | 0.96% | 1.06% | 1.21% | 0.87% | 0.68% | 0.41% | 733 | down sharply |
| Oglethorpe | 0.93% | 0.52% | 0.71% | 0.59% | 0.72% | 0.40% | 2,522 | down sharply |
| Barrow | 1.23% | 0.49% | 0.41% | 0.54% | 0.41% | 0.39% | 16,823 | down sharply |
| Hancock | 0.71% | 1.11% | 0.27% | 0.58% | 0.68% | 0.37% | 1,605 | down |
| Taliaferro | 0.57% | 0.00% | 1.09% | 2.09% | 0.00% | 0.00% | 206 | down sharply |
| Macon-Bibb | not reported | not reported | not reported | not reported | 14.31% | not reported | not reported | no full series |
Data last updated , the committee’s release date. Download the full county file as CSV, policy bases included.
Notice periods before a non-renewal are set by state law and this desk has not yet sourced the Georgia statute. The states it has checked are on the coverage map. For Georgia, the department of insurance is the record that governs.
Every figure on this page comes from the record below.